[Year] | [Date] | [Age] | [Event] | |||
1886 | Sep 10 | Born in Dunnville, Ontario, Canada [1, 2] | ||||
1891 | [4-5y] | Lived in Dunnville, Ontario, Canada [3] | ||||
1901 | [14-15y] | Lived [1] | ||||
" | [14-15y] | Lived in Dunnville, Ontario, Canada [1] | ||||
1907 | Aug 21 | [20y, 11m, 11d] | Married Anna Mabel Lane (1891-1914) in Dunnville, Ontario, Canada [5] . Witnessed by John E. Willbrow & Nellie Willbrow |
|||
1909 | Feb 6 | [22y, 4m, 27d] | - birth of son Norman Billyard (b. 1909) in Ontario, Canada [4, 6] | |||
1910 | May 30 | [23y, 8m, 20d] | - birth of son Charles Billyard (1910-1915) in Gainsborough Township, Lincoln County, Ontario, Canada [7] | |||
1911 | [24-25y] | Lived at 2 Lot 24 Con, Gainsborough Township, Lincoln County, Ontario, Canada [4] | ||||
" | Dec 29 | [25y, 3m, 19d] | - birth of daughter Ettie Billyard (1911-1912) in Gainsborough Township, Lincoln County, Ontario, Canada [8] | |||
1912 | Aug 22 | [25y, 11m, 12d] | - birth of son Murry Billyard (1912-1912) in Gainsborough Township, Lincoln County, Ontario, Canada [9] | |||
1913 | Oct 23 | [27y, 1m, 13d] | - birth of son Gordon Billyard (1913-1913) in Gainsborough Township, Lincoln County, Ontario, Canada [10] | |||
1918 | Mar 1 | [31y, 5m, 19d] | Married Laura Victoria Stevenson (1890-1918) in Welland, Ontario, Canada [11] Married by William Hoffman. Witnessed by Bertha Secord & Cyrus Secord |
|||
1921 | Dec 20 | [35y, 3m, 10d] | Married Elizabeth Katherine Gear (b. 1899) in Port Colborne, Welland County, Ontario, Canada [2, 6] Married by P. K. Dayfoot. Witnessed by & P. K. Hambly |
|||
? | - birth of daughter Dorothy May Billyard | |||||
? | - birth of daughter Hazel Billyard | |||||
Buried in Maple Lawn Cemetery, Welland, Ontario, Canada |
Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Father's Birth | Mother's Birth |
---|---|---|---|---|---|---|---|---|---|
1891 | Charles Billiard | 5 | Ontario | Methodist | - | United States | England | ||
1901 | '' | 14 | Ontario u | 10 Sept 1886 | Baptist | English | |||
1911 | '' | 25 | Ontario | Nov 1885 | Congregational | '' | Laborer |
Notes
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: