[Year] | [Date] | [Age] | [Event] | |||
1875 | Mar 22 | Born in Ontario, Canada [1, 2, 3] | ||||
1881 | [5-6y] | Lived in Dunnville, Ontario, Canada [4] | ||||
1891 | [15-16y] | Lived [5] | ||||
" | [15-16y] | Lived in Dunnville, Ontario, Canada [5] | ||||
1896 | Nov 19 | [21y, 7m, 28d] | Married Milo Ecker (b. 1869) in Dunnville, Ontario, Canada [8] . Witnessed by Albert E Quinn & Minnie X |
|||
1897 | Aug 3 | [22y, 4m, 12d] | - birth of son baby Ecker (1897-1897) in Dunnville, Ontario, Canada [9] | |||
" | Aug 3 | [22y, 4m, 12d] | - birth of son baby Ecker (1897-1897) | |||
1898 | Sep 24 | [23y, 6m, 2d] | - birth of daughter Ethel May Ecker (b. 1898) in Sherkston, Welland County, Ontario, Canada [1, 10] | |||
1900 | [24-25y] | Lived in North Tonawanda City, Niagara County, New York State, United States [6] | ||||
" | Jun 12 | [25y, 2m, 21d] | - birth of daughter Violet A Ecker (b. 1900) in Ontario, Canada [1] | |||
1901 | [25-26y] | Lived in Humberstone, Welland County, Ontario, Canada [1] | ||||
1905 | May 4 | [30y, 1m, 12d] | - birth of son Milo Ecker (b. 1905) in Moulton Township, Haldimand County, Ontario, Canada [7, 11] | |||
1906 | Nov 26 | [31y, 8m, 4d] | - birth of son Charles William Ecker (b. 1906) in Dunnville, Ontario, Canada [7, 12] | |||
1911 | [35-36y] | Lived at 19 Mill St, Dunnville, Ontario, Canada [7] | ||||
Buried in Zion Cemetery, Wainfleet, Ontario, Canada |
Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Father's Birth | Mother's Birth | Immigrated |
---|---|---|---|---|---|---|---|---|---|---|
1881 | Jennie Billiard | 7 | Ontario | Presbyterian | English | - | ||||
1891 | '' | 16 | '' | Methodist | '' | United States | England | |||
1900 | Jennie Ecker | 25 | Canada | Mar 1875 | New York | '' | 1900 | |||
1901 | Jennie R Ecker | 26 | Ont r | 22 March 1875 | Saints | English | ||||
1911 | Jennie Ecker | 35 | Mar 1866 | |||||||
1921 | Jennie Bell Ecker | 46 | Ontario | Methodist | English | None | United States | England | ||
1931 | Jennie Ecker | 56 | '' | Salvation Army | German | Homemaker | U.S.A. |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: