[Year] | [Date] | [Age] | [Event] | |||
1871 | Oct 20 | Born in South Cayuga, Haldimand County, Ontario, Canada [1] | ||||
1881 | [9-10y] | Lived in South Cayuga, Haldimand County, Ontario, Canada [2] | ||||
1891 | [19-20y] | Lived in South Cayuga, Haldimand County, Ontario, Canada [3] | ||||
1900 | Jan 10 | [28y, 2m, 21d] | Married Esther Agnes Lambert (b. 1883) in Dunnville, Ontario, Canada [8] Married by Rev. A.H. Brace by license. Witnessed by Annie Brace & E.J. Brace |
|||
1901 | [29-30y] | Lived in South Cayuga, Haldimand County, Ontario, Canada [4] | ||||
1902 | Feb 26 | [30y, 4m, 6d] | - birth of daughter Jessie May Carnes (b. 1902) in Moulton Township, Haldimand County, Ontario, Canada [9, 10] | |||
1905 | Jan | [33y, 3m] | - birth of son Francis E. Carnes (b. 1905) in Ontario, Canada [5] | |||
1906 | Jan 20 | [34y, 3m] | - birth of son Arthur Carnes (b. 1906) in Ontario, Canada [5, 11] | |||
1910 | Sep | [38y, 11m] | - birth of son Harry Carnes (b. 1910) in Ontario, Canada [5] | |||
1911 | [39-40y] | Lived at 3 2 x con, Moulton Township, Haldimand County, Ontario, Canada [5] | ||||
1913 | [41-42y] | - birth of daughter Pearl Carnes (b. 1913) in Ontario, Canada [6] | ||||
1918 | [46-47y] | - birth of son Maynard Carnes (b. 1918) in Ontario, Canada [6] | ||||
1920 | Nov | [49y, 1m] | - birth of son Kenneth Carnes (b. 1920) in Ontario, Canada [6] | |||
1921 | [49-50y] | Lived in Dunnville, Ontario, Canada [6] | ||||
~ | 1923 | [51-52y] | - birth of son George Carnes (b. 1923) in Ontario, Canada [12] | |||
? | Jun 16 | Died on West Street, Dunnville, Ontario, Canada [7] | ||||
Jun 18 | Buried in Riverside Cemetery, Dunnville, Ontario, Canada [7] |
Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Father's Birth | Mother's Birth |
---|---|---|---|---|---|---|---|---|---|
1881 | James N Carnes | 9 | Ontario | Church of England | German | ||||
1891 | James Carnes | 19 | '' | Methodist | Farm Laborer | Quebec | Ontario | ||
1901 | '' | 30 | '' | 15 Nov 1870 | '' | Irish | General Labourer | ||
1911 | '' | 36 | '' | October 1878 | English | French | Farmer | ||
1921 | '' | 44 | '' | Methodist | '' | Order (?) | Ontario | Ontario | |
1931 | James Nathan Carnes | 55 | '' | Church of England | English | Janitor | Quebec |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: