[Year] | [Date] | [Age] | [Event] | |||
~ | 1833 | May 18 | Born in Ontario, Canada [1, 2, 3] | |||
1851 | [17-18y] | Lived in Bayham, Elgin, Ontario, Canada [4] | ||||
? | Partnered with Mary Ann Barry (b. 1840) | |||||
1861 | [27-28y] | Lived in Middleton, Norfolk County, Ontario, Canada [5] | ||||
~ | " | [27-28y] | - birth of daughter Nancy Ann Carnes (b. 1861) [6] | |||
~ | 1865 | [31-32y] | - birth of daughter Hannah Carnes (b. 1865) [6] | |||
~ | 1868 | [34-35y] | - birth of son William G. Carnes (b. 1868) [6] | |||
~ | 1870 | [36-37y] | - birth of son John B. Carnes (b. 1870) in Ontario, Canada [1, 6] | |||
1871 | [37-38y] | Lived in South Cayuga, Haldimand County, Ontario, Canada [6] | ||||
" | Oct 20 | [~38y, 5m, 2d] | - birth of son James Nathan Carnes (b. 1871) in South Cayuga, Haldimand County, Ontario, Canada [8] | |||
1874 | Apr 2 | [~40y, 10m, 15d] | - birth of daughter in South Cayuga, Haldimand County, Ontario, Canada [3, 9] | |||
1878 | Oct 30 | [~45y, 5m, 12d] | - birth of son Thomas Edward Carnes (b. 1878) in South Cayuga, Haldimand County, Ontario, Canada [3, 10] | |||
1881 | [47-48y] | Lived in South Cayuga, Haldimand County, Ontario, Canada [1] | ||||
1891 | [57-58y] | Lived in South Cayuga, Haldimand County, Ontario, Canada [7] | ||||
1916 | Jan 30 | [~82y, 8m, 12d] | Died in Vienna, Elgin County, Ontario, Canada [2] |
Census | Name | Age | Birth | Religion | Origin | Occ. | Father's Birth | Mother's Birth |
---|---|---|---|---|---|---|---|---|
1851 | Walter Carns | 16 | Canada West | Episcopal Methodist | Masonry | |||
1861 | Walter Cairnes | 26 | '' | Church of England | Farmer | |||
1861 | '' | '' | '' | '' | '' | |||
1871 | Walter Carnes | '' | Quebec | Protestant | German | '' | ||
1881 | '' | 46 | Ontario | Church of England | '' | '' | ||
1891 | '' | 56 | Quebec | Methodist | '' | Quebec | Quebec |
Notes
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: