| [Year] | [Date] | [Age] | [Event] | |||
| ~ | 1861 | Born [1] | ||||
| 1871 | [9-10y] | Lived in South Cayuga, Haldimand County, Ontario, Canada [1] | ||||
| 1881 | [19-20y] | Lived [2] | ||||
| " | [19-20y] | Lived in South Cayuga, Haldimand County, Ontario, Canada [2] | ||||
| Census | Name | Age | Birth | Religion | Origin |
|---|---|---|---|---|---|
| 1871 | Nancy Ann Carnes | 9 | Ont | Church of England | German |
| 1881 | '' | 20 | Ontario | '' | '' |
Last updated 12 Oct 2025 by Andrew Billyard
Other Actions: