[Year] | [Date] | [Age] | [Event] | |||
1905 | Jan | Born in Ontario, Canada [1] | ||||
1911 | [5-6y] | Lived at 3 2 x con, Moulton Township, Haldimand County, Ontario, Canada [1] | ||||
1921 | [15-16y] | Lived in Dunnville, Ontario, Canada [2] | ||||
? | Partnered with Barbara Jacob | |||||
? | - birth of daughter Joan Carnes | |||||
? | - birth of son Francis J. Carnes | |||||
? | Partnered with Mary Russell | |||||
? | May 12 | Died [3] |
Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Father's Birth | Mother's Birth |
---|---|---|---|---|---|---|---|---|---|
1911 | Frank Carnes | 7 | Ontario | January 1905 | English | French | |||
1921 | Frankie Carnes | 17 | '' | Methodist | '' | Knitter | Ontario | Ontario |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: