[Year] | [Date] | [Age] | [Event] | |||
1878 | Oct 30 | Born in South Cayuga, Haldimand County, Ontario, Canada [1, 2] | ||||
1881 | [2-3y] | Lived in South Cayuga, Haldimand County, Ontario, Canada [3] | ||||
1891 | [12-13y] | Lived [4] | ||||
" | [12-13y] | Lived in South Cayuga, Haldimand County, Ontario, Canada [4] |
Census | Name | Age | Birth | Religion | Origin | Father's Birth | Mother's Birth |
---|---|---|---|---|---|---|---|
1881 | Thomas E Carnes | 2 | Ontario | Church of England | German | ||
1891 | Edward Carnes | 12 | '' | Methodist | Quebec | Ontario |
Last updated 10 Dec 2024 by Andrew Billyard
Other Actions: