[Year] | [Date] | [Age] | [Event] | |||
1862 | Mar 28 | Born in Penryn, Cornwall, England [1, 2] | ||||
1881 | [18-19y] | Lived on West Street, St. Gluvias, Cornwall, England [3] | ||||
1882 | Jun 18 | [20y, 2m, 21d] | Married Bessie Amelia Shugg (1862-1924) in Falmouth, Cornwall, England [7] . Witnessed by Samuel Williams & Beatrice Mary Williams |
|||
" | Dec 22 | [20y, 8m, 24d] | - birth of son Thomas Charles Dawe (b. 1882) on Bohill Street, Penryn, Cornwall, England [2, 5, 8] | |||
1884 | Oct 10 | [22y, 6m, 12d] | - birth of son William George Dawe (b. 1884) in Smithick Hill, Falmouth, Cornwall, England [9, 10] | |||
~ | 1887 | [24-25y] | - birth of son Edgar Dawe (b. 1887) in Falmouth, Cornwall, England [2] | |||
~ | 1890 | [27-28y] | - birth of daughter Ethel Maud Dawe (b. 1890) in Falmouth, Cornwall, England [2, 5] | |||
1891 | [28-29y] | Lived in Smithick Hill, Falmouth, Cornwall, England [4] | ||||
~ | " | Jan | [~28y, 10m] | - birth of son Ernest Dawe (1891-1891) in Falmouth, Cornwall, England [4] | ||
~ | 1895 | [32-33y] | - birth of daughter Emma Jane Dawe (b. 1895) in Falmouth, Cornwall, England [2, 5] | |||
~ | 1897 | [34-35y] | - birth of son Richard Dawe (b. 1897) in Falmouth, Cornwall, England [2] | |||
~ | 1900 | [37-38y] | - birth of daughter Mabel Lillian Dawe (b. 1900) in Falmouth, Cornwall, England [2, 5] | |||
1901 | [38-39y] | Lived at 22 Vernon Place, Falmouth, Cornwall, England [2] | ||||
1904 | [41-42y] | - birth of daughter Beatrice Irene Dawe (b. 1904) in Falmouth, Cornwall, England [5] | ||||
1905 | Apr 21 | [43y, 24d] | - birth of son Christian Arthur Dawe (b. 1905) [5, 6, 11] | |||
1911 | [48-49y] | Lived at 28 Vernon Place, Falmouth, Cornwall, England [5] | ||||
? | Oct 10 | Died in Falmouth, Cornwall, England [6] | ||||
Buried in Section A Row P Grave 27, Falmouth Cemetery, Falmouth, Cornwall, England [6] |
Census | Name | Age | Birth | Occ. |
---|---|---|---|---|
1871 | Thomas Daw | 8 | Cornwall Penryn | Scholar |
1881 | Thomas Dawe | 19 | Penryn, Cornwall, England | Boiler Maker |
1891 | Thomas Dawe | 29 | Cornwall Penryn | '' |
1901 | '' | 39 | Cornwall Penryn | '' |
1911 | '' | 49 | Penryn Cornwall | '' |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: