[Year] | [Date] | [Age] | [Event] | |||
~ | 1890 | Born in Falmouth, Cornwall, England [1, 2] | ||||
1891 | [~<1y] | Lived in Smithick Hill, Falmouth, Cornwall, England [3] | ||||
1901 | [10-11y] | Lived at 22 Vernon Place, Falmouth, Cornwall, England [1] | ||||
1911 | [20-21y] | Lived at 28 Vernon Place, Falmouth, Cornwall, England [2] | ||||
? | Sep 20 | Died in Falmouth, Cornwall, England [4] | ||||
Buried in Section A Row P Grave 27, Falmouth Cemetery, Falmouth, Cornwall, England [4] |
Census | Name | Age | Birth |
---|---|---|---|
1891 | Ethel M. Dawe | 2 | Cornwall Falmouth |
1901 | '' | 11 | Cornwall Falmouth |
1911 | Ethel Maud Dawe | 21 | Falmouth Cornwall |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: