[Year] | [Date] | [Age] | [Event] | |||
~ | 1833 | Born in Bosham, Sussex, England [1, 2] | ||||
" | Oct 20 | Baptised in Holy Trinity Church, Bosham, Sussex, England [2] | ||||
1851 | [17-18y] | Lived in Southwood Tything Penzance Cottag, Bosham, Sussex, England [1] |
||||
1863 | [29-30y] | Married Elizabeth Hayward (b. 1836) in St George Hanover Square district, England [4] | ||||
1865 | [31-32y] | - birth of daughter Fanny Yetman (b. 1865) in Southwater, Sussex, England [5] | ||||
1866 | [32-33y] | - birth of son Henry Yetman (b. 1866) in Cranleigh, Surrey, England [5] | ||||
1868 | [34-35y] | - birth of son Frederick Yetman (b. 1868) in Bramley, Surrey, England [5] | ||||
1869 | [35-36y] | - birth of daughter Susan Yetman (b. 1869) in Tunbridge Wells, Kent, England [5] | ||||
1871 | [37-38y] | Lived at 4 Mount Sion, Tunbridge Wells, Kent, England [3] |
Census | Name | Age | Birth | Occ. |
---|---|---|---|---|
1851 | Henry Yetman | 15 | Sussex Bosham | Fisherman |
1871 | Henry W. Yetman | 35 | Sussex; Bosham | Lodging Hotel Proprietor |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: