[Year] | [Date] | [Age] | [Event] | |||
~ | 1808 | Born in Bosham, Sussex, England [1] | ||||
" | Nov 6 | Christened in Bosham, Sussex, England [2] | ||||
~ | 1830 | Oct 20 | [21-22y] | Married Sarah Medge (1811-1899) in Bosham, Sussex, England [2] | ||
~ | 1833 | [24-25y] | - birth of son Henry William Yetman (b. 1833) in Bosham, Sussex, England [3, 8] | |||
~ | 1838 | [29-30y] | - birth of son Eli John Yetman (1838-1921) in Bosham, Sussex, England [3] | |||
~ | 1841 | [32-33y] | - birth of daughter Sarah Yetman (b. 1841) in Bosham, Sussex, England [3] | |||
~ | 1844 | [35-36y] | - birth of son Syrus Yetman (1844-1899) in Topsham, Devon, England [3] | |||
1847 | Nov 9 | [38-39y] | - birth of son Levi Yetman (1847-1925) in Bosham, Sussex, England [9] | |||
1850 | [41-42y] | - birth of daughter Susan Yetman (b. 1850) in Bosham, Sussex, England [1] | ||||
1851 | [42-43y] | Lived in Penzance Cottag, Southwood Tything, Bosham, Sussex, England [3] | ||||
1861 | [52-53y] | Lived in Panzance, Bosham, Sussex, England [1] | ||||
1871 | [62-63y] | Lived in No 1 Penzance, Bosham, Sussex, England [4] | ||||
1881 | [72-73y] | Lived on High Street, Ifield, Sussex, England [5] | ||||
1891 | [82-83y] | Lived in High St., Ifield, Sussex, England [6] | ||||
~ | 1894 | [85-86y] | Died in Sussex, England [7] |
Census | Name | Age | Birth | Occ. |
---|---|---|---|---|
1851 | William Yetman | 42 | Sussex Bosham | Mariner |
1861 | '' | 52 | '' | '' |
1871 | '' | 62 | '' | Oyster Dealer |
1881 | '' | 72 | '' | Retired Sailor |
1891 | '' | 82 | '' |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: