[Year] | [Date] | [Age] | [Event] | |||
~ | 1811 | Born in Boxgrove, Sussex, England [1] | ||||
~ | 1830 | Oct 20 | [18-19y] | Married William Yetman (1808-1894) in Bosham, Sussex, England [7] | ||
~ | 1833 | [21-22y] | - birth of son Henry William Yetman (b. 1833) in Bosham, Sussex, England [2, 8] | |||
~ | 1838 | [26-27y] | - birth of son Eli John Yetman (1838-1921) in Bosham, Sussex, England [2] | |||
~ | 1841 | [29-30y] | - birth of daughter Sarah Yetman (b. 1841) in Bosham, Sussex, England [2] | |||
~ | 1844 | [32-33y] | - birth of son Syrus Yetman (1844-1899) in Topsham, Devon, England [2] | |||
1847 | Nov 9 | [35-36y] | - birth of son Levi Yetman (1847-1925) in Bosham, Sussex, England [9] | |||
1850 | [38-39y] | - birth of daughter Susan Yetman (b. 1850) in Bosham, Sussex, England [1] | ||||
1851 | [39-40y] | Lived in Southwood Tything Penzance Cottag, Bosham, Sussex, England [2] |
||||
1861 | [49-50y] | Lived in Panzance, Bosham, Sussex, England [1] | ||||
1871 | [59-60y] | Lived at 4 Mount Sion, Tunbridge Wells, Kent, England [3] | ||||
1881 | [69-70y] | Lived on High Street, Ifield, Sussex, England [4] | ||||
1891 | [79-80y] | Lived in High St., Ifield, Sussex, England [5] | ||||
~ | 1894 | [82-83y] | - death of spouse William Yetman (1808-1894) in Sussex, England [10] | |||
1899 | [87-88y] | Died in Horsham registration district, Sussex, England [6] |
Census | Name | Age | Birth | Occ. |
---|---|---|---|---|
1851 | Sarah Yetman | 40 | Sussex Boxgrove | Mariner's wife |
1861 | '' | 50 | '' | Mariner's Wife |
1871 | '' | 60 | Sussex; Bosham | Nurse |
1881 | '' | 70 | Sussex Bosham | |
1891 | '' | 80 | Sussex Boxgrove |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: