[Year] | [Date] | [Age] | [Event] | |||
1809-1812 | Jul 28 onward | Born in Madison County, New York State, United States [1, 2, 3] | ||||
≤ | 1831 | [19-22y] | Married Francis Billyard (1803-1884) [2] | |||
~ | " | Sep | [19-22y] | - birth of daughter Mary A Biliard (1831-1904) in New York State, United States [2, 9] | ||
~ | 1838 | [26-29y] | - birth of son Edward Biliard (1838-1851) in New York State, United States [2] | |||
1840 | May 31 | [28-31y] | - birth of son Charles H. Biliard (1840-1911) in Newstead, Erie County, New York State, United States [4, 11, 12, 13] | |||
~ | 1842 | [30-33y] | - birth of daughter Martha Biliard (b. 1842) in New York State, United States [2] | |||
1843 | Aug 11 | [31-34y] | - birth of son Buel Biliard (1843-1909) in Newstead, Erie County, New York State, United States [14, 15] | |||
1849 | May 21 | [37-40y] | - birth of son Samuel Timothy Biliard (1849-1906) in New York State, United States [2, 16] | |||
1850 | [38-41y] | Lived in Clarence, Erie County, New York State, United States [4] | ||||
1851-1852 | [39-43y] | - birth of son George Billiard (1851-1926) in Erie County, New York State, United States [2, 17] | ||||
~ | 1851 | Feb 11 | [39-42y] | - death of son Edward Biliard (1838-1851) [10] | ||
1854 | [42-45y] | - birth of daughter Malinda Billiard (b. 1854) in New York State, United States [2] | ||||
1855 | [43-46y] | Lived in Clarence, Erie County, New York State, United States [5] | ||||
1860 | [48-51y] | Lived in Clarence, Erie County, New York State, United States [6] | ||||
1865 | [53-56y] | Lived in Newstead, Erie County, New York State, United States [7] | ||||
1870 | [58-61y] | Lived in Akron, Erie County, New York State, United States [8] | ||||
1871-1874 | Jan 29 onward | [59-65y] | Died [1, 3] | |||
Buried in Hunts Corner's Cemetery, 1131 Hunts Corners - Akron Road, Clarence, Erie County, New York State, United States [1, 3] |
Census | Name | Age | Birth | Occ. |
---|---|---|---|---|
1850 | Sophrona Biliard | 39 | New York | |
1855 | Sophonia Billyard | 43 | ||
1860 | Saphrona Billiard | 50 | New York | |
1865 | Saphronia Billiard | 54 | Madison | |
1870 | Sophrona Billiard | 58 | New York | Keeping Home |
Notes
Census year | Census date | Stated age | Inferred birth year | Inferred death year |
---|---|---|---|---|
1850 | 4 Sept | 39 | 1811 | 1873 |
1860 | 14 July | 50 | 1809 | 1871 |
1865 | 16 June | 54 | 1810 | 1872 |
1870 | 5 Aug | 58 | 1812 | 1874 |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: