[Year] | [Date] | [Age] | [Event] | |||
1812 | Born in Markham, Nottinghamshire, England [1] | |||||
1813 | Jul 4 | [<1y] | Baptised in East Markham, Nottinghamshire, England [2] | |||
1837 | Jan 10 | [24-25y] | Married Ruth Otter (1815-1873) in Walesby, Nottinghamshire, England | |||
1839 | [26-27y] | - birth of daughter Ann Billyard (b. 1839) in Walesby, Nottinghamshire, England | ||||
~ | " | [26-27y] | - birth of daughter Martha Billyard (b. 1839) in Walesby, Nottinghamshire, England | |||
1841 | [28-29y] | Lived in Walesby, Walesby, Nottinghamshire, England [3] | ||||
~ | 1843 | [30-31y] | - birth of son William Billiald (b. 1843) in Walesby, Nottinghamshire, England | |||
~ | 1846 | [33-34y] | - birth of son John Billyard (1846-1926) in Walesby, Nottinghamshire, England | |||
~ | 1849 | [36-37y] | - birth of son Richard Billyard (b. 1849) in Southwell, Nottinghamshire, England [7] | |||
1851 | [38-39y] | Lived in Walesby, Nottinghamshire, England [1] | ||||
~ | 1852 | [39-40y] | - birth of son Samuel Billyard (b. 1852) in Walesby, Nottinghamshire, England | |||
~ | 1855 | [42-43y] | - birth of daughter Elizabeth Billyard (b. 1855) in Walesby, Nottinghamshire, England [4] | |||
~ | 1859 | [46-47y] | - birth of son William Billyard (b. 1859) in Walesby, Nottinghamshire, England [4] | |||
1871 | [58-59y] | Lived in Walesby, Walesby, Nottinghamshire, England [4] | ||||
1876 | [63-64y] | Married Susannah Hewston Mountain (1841-1881) in Southwell registration district, Nottinghamshire, England [8] | ||||
1881 | [68-69y] | Lived in Town St., Walesby, Nottinghamshire, England [5] | ||||
1882 | [69-70y] | Married Sarah Ashmore (b. 1831) in East Retford registration district, Nottinghamshire, England [9] | ||||
1891 | [78-79y] | Lived on Main Street, Markham Clinton, Nottinghamshire, England [6] |
Census | Name | Age | Birth | Occ. |
---|---|---|---|---|
1841 | John Billyard | 27 | yes | Ag. Labourer |
1851 | '' | 39 | Nottinghamshire Markham | '' |
1871 | '' | 58 | Nottinghamshire Markham | Agricultural Labourer |
1881 | '' | 69 | Nottinghamsire East Markham | Hawker |
1891 | '' | 78 | Nottingham East Markham | General Labourer |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: