[Year] | [Date] | [Age] | [Event] | |||
~ | 1849 | Born in Southwell, Nottinghamshire, England [1] | ||||
" | Oct 21 | Baptised in Walesby, Nottinghamshire, England | ||||
1851 | [1-2y] | Lived in Walesby, Nottinghamshire, England [2] | ||||
1871 | [21-22y] | Lived in Wood Cottage, West Markham, Nottinghamshire, England [3] | ||||
~ | 1873 | [23-24y] | - birth of daughter Polly Billyard (b. 1873) in Southwell, Nottinghamshire, England [1] | |||
1874 | Nov 30 | [24-25y] | Married Margaret McIntosh (1852-~1896) in Walesby, Nottinghamshire, England | |||
1876 | [26-27y] | - birth of daughter Mary Isabella Billyard (b. 1876) in Kneesall, Nottinghamshire, England [8] | ||||
1877 | [27-28y] | - birth of daughter Ruth Elizabeth Billyard (b. 1877) in Kneesall, Nottinghamshire, England [9] | ||||
1879 | [29-30y] | - birth of son Alexander Billyard (b. 1879) in Kneesall, Nottinghamshire, England [8] | ||||
1881 | [31-32y] | Lived in Kneesall, Nottinghamshire, England [4] | ||||
1882 | [32-33y] | - birth of daughter Alice Rebecca Billyard (b. 1882) in Kneesall, Nottinghamshire, England [5] | ||||
1883 | Jun 10 | [33-34y] | - birth of son William Henry Billyard (b. 1883) in Kneesall, Nottinghamshire, England [1] | |||
1886 | [36-37y] | - birth of daughter Arabella Billyard (b. 1886) in Kneesall, Nottinghamshire, England [5] | ||||
1887 | [37-38y] | - birth of son John Edward Billyard (b. 1887) in Kneesall, Nottinghamshire, England [5, 9] | ||||
1890 | Jul | [40-41y] | - birth of daughter Adeline Billyard (b. 1890) in Kneesall, Nottinghamshire, England [5, 9] | |||
1891 | [41-42y] | Lived in Kneesall, Nottinghamshire, England [5] | ||||
1896 | [46-47y] | - birth of daughter Ellen McIntosh Billyard (b. 1896) in Kneesall, Nottinghamshire, England [6, 9] | ||||
1901 | [51-52y] | Lived on Main Street, Kneesall, Nottinghamshire, England [6] | ||||
1911 | [61-62y] | Lived in Lowdham, Nottinghamshire, England [7] |
Census | Name | Age | Birth | Occ. |
---|---|---|---|---|
1851 | Richard Billyard | 1 | Nottinghamshire Walesby | |
1871 | Richard Bilyard | 21 | Walesby Nottinghamshire | Agricultural Servant |
1881 | Richard Billyard | 31 | Nottinghamshire Walesby | Cottager of 21 Acres |
1891 | '' | 41 | '' | General Labourer |
1901 | '' | 51 | '' | Road Labourer |
1911 | '' | 61 | '' | Farm Labourer |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: