[Year] | [Date] | [Age] | [Event] | |||
1808 | Apr 29 | Born in Fleming, Cayuga County, New York State, United States [1, 2] | ||||
~ | 1829 | [20-21y] | Married Edward Billyard (1804-1868) in Fleming, Cayuga County, New York State, United States [2] | |||
1830 | Feb 24 | [21y, 9m, 26d] | - birth of son William Henry Billyard (1830-1906) in Fleming, Cayuga County, New York State, United States [2] | |||
~ | 1831 | [22-23y] | - birth of daughter Mary Frances (b. 1831) in New York State, United States [3, 4] | |||
1833 | Jul 30 | [25y, 3m, 1d] | - birth of son John A. Billyard (1833-1836) [1] | |||
1836 | Oct 12 | [28y, 5m, 13d] | - death of son John A. Billyard (1833-1836) [7] | |||
1850 | [41-42y] | Lived in Marcellus, Onondaga County, New York State, United States [3] | ||||
1860 | [51-52y] | Lived [4] | ||||
" | [51-52y] | Lived in Marcellus, Onondaga County, New York State, United States [4] | ||||
1868 | Apr 30 | [60y, 1d] | - death of spouse Edward Billyard (1804-1868) [8] | |||
1870 | [61-62y] | Lived in Scipia, Cayuga County, New York State, United States [5] | ||||
1880 | [71-72y] | Lived [6] | ||||
" | [71-72y] | Lived in Auburn, Cayuga County, New York State, United States [6] | ||||
1885 | Jul 6 | [77y, 2m, 7d] | Died [1] | |||
Buried in Hunts Corner's Cemetery, 1131 Hunts Corners - Akron Road, Clarence, Erie County, New York State, United States [1] |
Census | Name | Age | Birth | Occ. | Father's Birth | Mother's Birth |
---|---|---|---|---|---|---|
1850 | Martha Billard | 40 | England | |||
1860 | Martha Billiard | 53 | '' | |||
1870 | Martha Billiard | 69 | '' | keeping house | ||
1880 | '' | 70 | '' | Keeping house | England | England |
Notes
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: