[Year] | [Date] | [Age] | [Event] | |||
1824 | Jul 20 | Baptised in Fledborough, Nottinghamshire, England [1, 2] | ||||
1861 | [36-37y] | Lived in Private Farm, Fledborough, Nottinghamshire, England [3] | ||||
1871 | [46-47y] | Lived in Fledboro House, Fledborough, Nottinghamshire, England [4] | ||||
1881 | [56-57y] | Lived in Fledboro House, Fledborough, Nottinghamshire, England [5] | ||||
" | [56-57y] | Lived in Fledboro House, [5] | ||||
~ | 1882 | Dec 25 | [~58y, 5m, 5d] | - baptism of son William Billyard (≤1882-1894) in Fledborough, Nottinghamshire, England [9] | ||
1888 | [63-64y] | Married Lucy White (b. 1857) in East Retford registration district, Nottinghamshire, England [10] | ||||
~ | 1890 | Feb 2 | [~65y, 6m, 13d] | - baptism of son Nathaniel Henry Billyard (b. ≤1890) in Fledborough, Nottinghamshire, England [9] | ||
1891 | [66-67y] | Lived in Fledborough, Nottinghamshire, England [6] | ||||
1893 | [68-69y] | - birth of son George Sweetapple Billyard (1893-~1897) in East Retford registration district, Nottinghamshire, England [12] | ||||
1894 | [69-70y] | - birth of son John Hainsworth Billyard (b. 1894) in Fledborough, Nottinghamshire, England [7, 12] | ||||
" | [69-70y] | - birth of daughter Caroline Ashton Billyard (b. 1894) in Fledborough, Nottinghamshire, England [7, 12] | ||||
" | Nov 10 | [70y, 3m, 21d] | - death of son William Billyard (≤1882-1894) in Fledborough, Nottinghamshire, England [11] | |||
1896 | [71-72y] | - birth of daughter Ann Amy Billyard (b. 1896) in Ragnall, Nottinghamshire, England [7, 12] | ||||
1901 | [76-77y] | Lived in The Hut, Dunham, Nottinghamshire, England [7] | ||||
1911 | [86-87y] | Lived in Dunham, Nottinghamshire, England [8] | ||||
1922 | Jul 12 | [97y, 11m, 22d] | Died [9] | |||
Buried in Fledborough, Nottinghamshire, England [9] |
Census | Name | Age | Birth | Occ. |
---|---|---|---|---|
1861 | George Billyard | 36 | Nottinghamshire Woodcoates | Farmer of 145 Acres |
1871 | '' | 44 | Nottnghamshire Woodcoates | Farmer of 150 acres of land |
1881 | '' | 55 | Woodcoates, Notthingham, England | Farmer 464 Acres 8 Labourers 1 Woman |
1891 | '' | 65 | Nottinghamshire Woodcoates | Farmer |
1901 | '' | 76 | Woodcoates Nottinghamshire | Coal, Lime, Salt & Slack Dealer |
1911 | '' | 86 | Nottinghamshire Woodcoates | Dealer in Coal |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: