[Year] | [Date] | [Age] | [Event] | |||
1881 | Jun 24 | Born in Charlton Hitchtin, Hertfordshire, England [1] | ||||
1891 | [9-10y] | Lived on Park Rd, Knebworth, Hertfordshire, England [3] | ||||
1898 | Jun 8 | [16y, 11m, 15d] | Married Arthur Harry Threader (b. 1879) in Parish Church, Knebworth, Hertfordshire, England [1, 10, 11] Married after banns by H. M. Wells. Witnessed by Arthur Daniel Males & Kate Day |
|||
1899 | Jul 1 | [18y, 7d] | - birth of son John Threader (b. 1899) in Knebworth, Hertfordshire, England [1] | |||
1901 | [19-20y] | Lived in Park Lane Cottage, Knebworth, Hertfordshire, England [4] | ||||
1902 | Apr 17 | [20y, 9m, 24d] | - birth of son Arthur Bertram Threader (b. 1902) in Hitchin, Hertfordshire, England [1, 12, 13] | |||
1905 | Oct 8 | [24y, 3m, 14d] | - birth of daughter Dorothy Anne Ester Threader (b. 1905) in Lake Cottage, Knebworth, Hertfordshire, England [14, 15, 16] | |||
1908 | Jun 26 | [27y, 2d] | Emigrated from England [2] | |||
" | Jul 3 | [27y, 9d] | Immigrated to Fenwick, Welland County, Ontario, Canada [2] aboard the ship Empress of Britain from Liverpool, England, to Quebec City, Canada. Listed as "Jessie". |
|||
1909 | Jul 1 | [28y, 7d] | - birth of son Herbert Harry Threader (b. 1909) in Canborough, Haldimand County, Ontario, Canada [1] | |||
1911 | [29-30y] | Lived at 1 S.E. con? 8 Con, Canborough, Haldimand County, Ontario, Canada [5] | ||||
" | Oct 11 | [30y, 3m, 17d] | - birth of daughter Annie Beachy Threader (b. 1911) in Attercliffe Station, Haldimand County, Ontario, Canada [1, 17] | |||
1921 | [39-40y] | Lived in Canborough Township, Haldimand County, Ontario, Canada [6] | ||||
1925 | Aug 8 | [44y, 1m, 15d] | Lived at 1269 West Avenue, Buffalo, New York State, United States [7] | |||
? | Lived on Potomac Ave, Buffalo, Erie County, New York State, United States [8] | |||||
Buried in Elmlawn Cemetery, Tonawanda, New York, United States [9] |
Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Father's Birth | Mother's Birth | Immigrated |
---|---|---|---|---|---|---|---|---|---|---|
1891 | Annie M J Males | 9 | Herts Hitchin | Scholar | ||||||
1901 | Jane Males | 19 | Hitchin Herts | |||||||
1911 | Annie Jane Threader | 33 | England | June 1877 | Anglican | English | none | 1908 | ||
1921 | '' | 42 | '' | Church of England | '' | '' | England | England | 1921 | |
1930 | Anna Threader | 49 | '' | '' | '' | '' | ||||
1950 | Annie J Threader | 69 | '' | W |
Notes
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: