[Year] | [Date] | [Age] | [Event] | |||
1879 | Oct 8 | Born in Norton Green, Hertfordshire, England [1, 2] | ||||
1880 | May 5 | [0y, 6m, 27d] | Baptised in Stevenage, Hertfordshire, England [3] | |||
1881 | [1-2y] | Lived in Norton Green, Stevenage, Hertfordshire, England [5] | ||||
1891 | [11-12y] | Lived in Norton Green, Stevenage, Hertfordshire, England [6] | ||||
1898 | Jun 8 | [18y, 8m] | Married Annie Maria Jane Males (b. 1881) in Parish Church, Knebworth, Hertfordshire, England [2, 12, 13] Married after banns by H. M. Wells. Witnessed by Arthur Daniel Males & Kate Day |
|||
1899 | Jul 1 | [19y, 8m, 23d] | - birth of son John Threader (b. 1899) in Knebworth, Hertfordshire, England [2] | |||
1901 | [21-22y] | Lived in Rabley Heath, Hitchin, Hertfordshire, England [7] | ||||
1902 | Apr 17 | [22y, 6m, 9d] | - birth of son Arthur Bertram Threader (b. 1902) in Hitchin, Hertfordshire, England [2, 14, 15] | |||
1905 | Oct 8 | [26y] | - birth of daughter Dorothy Anne Ester Threader (b. 1905) in Lake Cottage, Knebworth, Hertfordshire, England [16, 17, 18] | |||
1908 | Jun 26 | [28y, 8m, 18d] | Emigrated from England [4] | |||
" | Jul 3 | [28y, 8m, 25d] | Immigrated to Fenwick, Welland County, Ontario, Canada [4] aboard the ship Empress of Britain from Liverpool, England, to Quebec City, Canada. |
|||
1909 | Jul 1 | [29y, 8m, 23d] | - birth of son Herbert Harry Threader (b. 1909) in Canborough, Haldimand County, Ontario, Canada [2] | |||
1911 | [31-32y] | Lived at 1 S.E. con? 8 Con, Canborough, Haldimand County, Ontario, Canada [8] | ||||
" | Oct 11 | [32y, 3d] | - birth of daughter Annie Beachy Threader (b. 1911) in Attercliffe Station, Haldimand County, Ontario, Canada [2, 19] | |||
1921 | [41-42y] | Lived in Canborough Township, Haldimand County, Ontario, Canada [9] | ||||
? | Jul 8 | Died in Buffalo, Erie County, New York State, United States [10] | ||||
Buried in Elmlawn Cemetery, Tonawanda, New York, United States [11] |
Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Father's Birth | Mother's Birth | Immigrated |
---|---|---|---|---|---|---|---|---|---|---|
1881 | Arthur Threader | 1 | Herts Stevenage | |||||||
1891 | '' | 11 | '' | Scholar | ||||||
1901 | '' | 20 | Hertforshire Stevenage | |||||||
1911 | Arthur Threader | 36 | England | Oct 1874 | Anglican | English | Farmer | 1908 | ||
1921 | '' | 43 | '' | Church of England | '' | '' | England | England | 1921 |
Notes
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: