[Year] | [Date] | [Age] | [Event] | |||
1882 | Dec | Born in Newington, London, England [1, 2] | ||||
1901 | Dec 31 | [19y] | - birth of daughter Ada Emily Queenie Jinks (b. 1901) at 20 Berridge Road, Norwood, London, England [7] | |||
1904 | Oct 31 | [21y, 10m] | - birth of daughter Sylvia Lily May Jinks (b. 1904) at 39 Howberry Road, Thornton Heath, Croydon, Surrey, England [8] | |||
1906 | Mar 31 | [23y, 3m] | - birth of daughter Edna Violet Eva Jinks (b. 1906) | |||
1907 | Apr 11 | [24y, 4m] | - birth of daughter Esther Elizabeth Florence Jinks (1907-1911) in Croydon, Surrey, England [2, 9] | |||
1909 | Feb 22 | [26y, 2m] | Married Arthur Edward Thomas Jinks (b. 1879) in Croydon, Surrey, England [5, 6] Note on year of marriage: the British General Records Office states 1909, but several children's Canadian birth certificates state earlier years (Arthur's: 1902, Dorothy's & Robert's: 1901) |
|||
" | Apr 22 | [26y, 4m] | Emigrated from England [3, 4] | |||
" | May 1 | [26y, 5m] | Immigrated to Oakville, Ontario, Canada [3] aboard S.S. Canada from Liverpool, England, to Quebec City, Canada. Passenger list indicates that Oakville was the final destination. |
|||
1910 | Jun 17 | [27y, 6m] | - birth of son Arthur Edward Thomas Jinks (b. 1910) in Oakville, Ontario, Canada [2, 6] | |||
1912 | Apr 29 | [29y, 4m] | - birth of daughter Dorothy Evelyn Mabel Jinks (b. 1912) in Oakville, Ontario, Canada [2, 10] | |||
1913 | Jul 4 | [30y, 7m] | - birth of son Robert Alfred Mike Jinks (b. 1913) in Oakville, Ontario, Canada [11] | |||
1914 | May 18 | [31y, 5m] | - birth of daughter Rose Alice Jinks (b. 1914) in Oakville, Ontario, Canada | |||
1916 | May 11 | [33y, 5m] | - birth of son Charles Edward Jinks (b. 1916) in Oakville, Ontario, Canada | |||
1918 | Aug 28 | [35y, 8m] | - birth of daughter Irene Pearl Jinks (b. 1918) in Oakville, Ontario, Canada | |||
1919 | Oct 26 | [36y, 10m] | - birth of son Jonathan Wilbur Jinks (b. 1919) in Oakville, Ontario, Canada [2] | |||
? | Died in Oakville, Ontario, Canada [2] |
Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Father's Birth | Mother's Birth | Immigrated |
---|---|---|---|---|---|---|---|---|---|---|
1911 | Ida Elizabeth Jinks | 29 | England | December 1879 | Anglican | English | none | 1909 | ||
1921 | Ada Jinks | 39 | '' | Church of England | '' | None | England | England | '' |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: