| [Year] | [Date] | [Age] | [Event] | |||
| ~ | 1838 | Born in Ireland [1] | ||||
| ? | Partnered with George Yetman (b. 1833) | |||||
| 1859 | [20-21y] | - birth of son William John Yetman (b. 1859) in Bosham, Sussex, England [1] | ||||
| 1860 | Jun | [21-22y] | - birth of son Henry Yetman (b. 1860) in Bosham, Sussex, England [1] | |||
| 1861 | [22-23y] | Lived in Lower Hone, Bosham, Sussex, England [2] | ||||
| 1863 | [24-25y] | - birth of son Albert Yetman (b. 1863) in Bosham, Sussex, England [1] | ||||
| 1865 | [26-27y] | - birth of son George Yetman (b. 1865) in Bosham, Sussex, England [1] | ||||
| 1866 | [27-28y] | - birth of daughter Alice Yetman (b. 1866) in Bosham, Sussex, England [1] | ||||
| ~ | 1868 | [29-30y] | - birth of son Charles Yetman (b. 1868) in Bosham, Sussex, England [4] | |||
| ~ | 1870 | [31-32y] | - birth of daughter Clara M Yetman (b. 1870) in Bosham, Sussex, England [4] | |||
| 1871 | [32-33y] | Lived in No 1 Lower Hone Cottage, Bosham, Sussex, England [3] | ||||
Notes Fanny's surname is uncertain. It it based solely on the marriage index for a “George Thomas Yetman” and “Frances Caroline Gallard”, registered in the GRO (1st quarter, 1859, Westbourne district, 2b, 448a).
 
  
  
 Last updated 12 Oct 2025 by Andrew Billyard
Other Actions: