[Year] | [Date] | [Age] | [Event] | |||
~ | 1833 | Born in Bosham, Sussex, England [1] | ||||
? | Partnered with Fanny Caroline Gallard (b. 1838) | |||||
1859 | [25-26y] | - birth of son William John Yetman (b. 1859) in Bosham, Sussex, England [1] | ||||
1860 | Jun | [26-27y] | - birth of son Henry Yetman (b. 1860) in Bosham, Sussex, England [1] | |||
1861 | [27-28y] | Lived in Lower Hone, Bosham, Sussex, England [2] | ||||
1863 | [29-30y] | - birth of son Albert Yetman (b. 1863) in Bosham, Sussex, England [1] | ||||
1865 | [31-32y] | - birth of son George Yetman (b. 1865) in Bosham, Sussex, England [1] | ||||
1866 | [32-33y] | - birth of daughter Alice Yetman (b. 1866) in Bosham, Sussex, England [1] | ||||
~ | 1868 | [34-35y] | - birth of son Charles Yetman (b. 1868) in Bosham, Sussex, England [4] | |||
~ | 1870 | [36-37y] | - birth of daughter Clara M Yetman (b. 1870) in Bosham, Sussex, England [4] | |||
1871 | [37-38y] | Lived in No 1 Lower Hone Cottage, Bosham, Sussex, England [3] |
Census | Name | Age | Birth | Occ. |
---|---|---|---|---|
1861 | George Yetman | 28 | Sussex Bosham | Fisherman |
1871 | '' | 40 | '' | Marinor (Merchant Service) |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: