[Year] | [Date] | [Age] | [Event] | |||
1870 | Dec | Born in Bournemouth, Hampshire, England [1, 2] | ||||
1896 | Jul 15 | [25y, 7m] | Married John William Coules (b. 1867) in Middlesex, England [4, 5] | |||
1897 | May | [26y, 5m] | - birth of son John William Cecil Coules (b. 1897) in Feltham, Middlesex, England [1, 2, 6] | |||
1898 | Aug | [27y, 8m] | - birth of daughter Ethel Clara Coules (b. 1898) in Feltham, Middlesex, England [1, 2, 7] | |||
1901 | [30-31y] | Lived on Fore St, Liskeard, Cornwall, England [1] | ||||
" | Feb | [30y, 2m] | - birth of son Percy Gilbert George Coules (b. 1901) in Feltham, Middlesex, England [1, 2, 8] | |||
1902 | Feb | [31y, 2m] | - birth of son Reginald Coules (b. 1902) in Liskeard, Cornwall, England [2, 9] | |||
1903 | Oct | [32y, 10m] | - birth of daughter Winifred May Coules (b. 1903) in Reading, Berkshire, England [2, 9] | |||
1910 | Apr 29 | [39y, 4m] | - birth of daughter Grace Violet Coules (b. 1910) at 371 Hamburg Ave, York, Toronto, Ontario, Canada [2, 5] | |||
1911 | [40-41y] | Lived at 83 Hamburg Ave , Ward 6, York South, Ontario, Canada [2] | ||||
1921 | [50-51y] | Lived in Toronto, York South, Ontario, Canada [3] | ||||
" | Jun 10 | [50y, 6m] | Lived at 83 Bristol Ave, Toronto, Ontario, Canada [3] | |||
" | [50-51y] | Lived in Toronto, York South, Ontario, Canada [3] |
Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Father's Birth | Mother's Birth | Immigrated |
---|---|---|---|---|---|---|---|---|---|---|
1901 | Clara Coules | 30 | Hants Bournemouth | |||||||
1911 | Clara Coules | 40 | England | Dec 1870 | Presbyterian | English | None | 1907 | ||
1921 | '' | 50 | '' | Church of England | '' | England | England | 1906 |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: