[Year] | [Date] | [Age] | [Event] | |||
1867 | Jan | Born in Exeter, Devon, England [1, 2, 3] | ||||
1896 | Jul 15 | [29y, 6m] | Married Clara Wilkins (b. 1870) in Middlesex, England [5, 6] | |||
1897 | May | [30y, 4m] | - birth of son John William Cecil Coules (b. 1897) in Feltham, Middlesex, England [2, 3, 7] | |||
1898 | Aug | [31y, 7m] | - birth of daughter Ethel Clara Coules (b. 1898) in Feltham, Middlesex, England [2, 3, 8] | |||
1901 | [33-34y] | Lived on Fore St, Liskeard, Cornwall, England [2] | ||||
" | Feb | [34y, 1m] | - birth of son Percy Gilbert George Coules (b. 1901) in Feltham, Middlesex, England [2, 3, 9] | |||
1902 | Feb | [35y, 1m] | - birth of son Reginald Coules (b. 1902) in Liskeard, Cornwall, England [3, 10] | |||
1903 | Oct | [36y, 9m] | - birth of daughter Winifred May Coules (b. 1903) in Reading, Berkshire, England [3, 10] | |||
1910 | Apr 29 | [43y, 3m] | - birth of daughter Grace Violet Coules (b. 1910) at 371 Hamburg Ave, York, Toronto, Ontario, Canada [3, 6] | |||
1911 | [43-44y] | Lived at 83 Hamburg Ave , Ward 6, York South, Ontario, Canada [3] | ||||
1921 | [53-54y] | Lived in Toronto, York South, Ontario, Canada [4] | ||||
" | Jun 10 | [54y, 5m] | Lived at 83 Bristol Ave, Toronto, Ontario, Canada [4] | |||
" | [53-54y] | Lived in Toronto, York South, Ontario, Canada [4] |
Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Father's Birth | Mother's Birth | Immigrated |
---|---|---|---|---|---|---|---|---|---|---|
1901 | John William Coules | 34 | Devon Exeter | Printer, Stationer & Bookseller | ||||||
1911 | John William Coules | 44 | England | Jan 1867 | Presbyterian | English | Carpenter | 1907 | ||
1921 | John WIlliam Coules | 54 | '' | Church of England | '' | Proofreader | England | England | 1906 |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: