[Year] | [Date] | [Age] | [Event] | |||
1881 | Mar 1 | Born in Windsor, Ontario, Canada [1, 2] | ||||
1871 | [18446744073709551605-18446744073709551606y] | Lived in Dunnville, Ontario, Canada [3] | ||||
1880 | [18446744073709551614-18446744073709551615y] | Lived in Newstead, Erie County, New York State, United States [1] | ||||
1901 | [19-20y] | Lived in St Boniface, Manitoba, Canada [4] | ||||
1906 | [24-25y] | Lived at 529 Notre Dame Av ( ), Winnipeg, Manitoba, Canada | ||||
1920 | [38-39y] | Lived on Orange Street, Redland City, San Bernando, California, United States [5] | ||||
? | Mar 10 | Died [1, 6] |
Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Father's Birth | Mother's Birth | Immigrated |
---|---|---|---|---|---|---|---|---|---|---|
1871 | Caroline Green | 6 | Ontario | Methodist | English | |||||
1880 | Emma Gertrude Billyards | 3 | Canada | Canada | Canada | |||||
1885 | Gerty Billyard | 8 | '' | '' | '' | |||||
1901 | Gertrud Billyeard | 24 | Ontario | 1 March 1877 | Roman Catholic | Irish | Nurse | |||
1906 | Gertrude Billyard | 28 | '' | |||||||
1920 | '' | 32 | Ontario Canada | Trained Nurse | Ontario Canada | Ontario Canada | 1912 |
Notes
Date | Place | Event | ||
---|---|---|---|---|
1915 | Young, Saskatchewan | Enlisted | ||
8 | Feb | 1915 | Canada | Embarked |
18 | " | " | England | Disembarked |
11 | Mar | " | Arrived in France - T.O.S.(taken on strength) | |
14 | Mar | " | Metheravon | T.O.S. |
6 | Apr | " | France | Proceeded to No 2 Can. Gen. Hos. |
27 | Oct | 1916 | Transferred to Moore Bks Hosp. | |
30 | " | " | Transferred to C.A.M.C. T.S. | |
13 | Nov | " | Mentioned in Despatcher, London Gazette 29890 (dated 2/1/17) | |
17 | Nov | " | Proceeded overseas to No. 5 C. Gen. Hos. | |
3 | Dec | " | T.O.S. | |
4 | Sep | 1917 | Basingstoke | T.O.S. from Salonica |
9 | Oct | " | " | Att. from No 5 Can Gen to No 4 Can Gen |
16 | Oct | " | Seacliffe | Posted to CAMC Depot |
" | " | " | " | Att. to HMHS Araguaya |
9 | Nov | " | " | Ceases to be Att. HMHS Araguaya |
8 | Feb | 1918 | Buxton | Posted to Gran Can Spec Hop |
30 | Apr | " | Posted to CAMC D from GCSHp | |
1 | May | " | Seacliffe | Proceed o/seas for service |
T.O.S. on arrival in France | ||||
22 | Oct | " | S.O.S. (struck off strength) reposted to 3 Can. CAS Clg Stat. | |
23 | Oct | " | T.O.S. on reposting from 1 Can Gen Hop | |
19 | Feb | 1919 | S.O.S. posted to CAMC Cas Coy | |
20 | " | " | France | T.O.S. on posting from CAMC |
S.O.S. on posting to 5 C.G.Hp. | ||||
12 | May | " | S.O.S. on posting to 15 C.G.H. | |
" | " | " | T.O.S. from No. 5 C.G.H. | |
14 | Jun | " | S.O.S. on transfer to C.E.F. in Canada | |
" | " | " | Sailed to Canada aboard "Aquitamia" | |
12 | Dec | " | Awarded Royal Red Cross 2nd Class (London Gazette 31684) |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: