| [Year] | [Date] | [Age] | [Event] | |||
| 1889 | Aug 21 | Born in Dunnville, Ontario, Canada [1, 2] | ||||
| 1891 | [1-2y] | Lived in Dunnville, Ontario, Canada [3] | ||||
| 1901 | [11-12y] | Lived in Dunnville, Ontario, Canada [1] | ||||
| 1911 | [21-22y] | Lived in Dunnville, Dunnville, Ontario, Canada [2] | ||||
| ? | Partnered with Nellie X | |||||
| ~ | 1915 | [25-26y] | - birth of daughter Doris Mary Green (b. 1915) in British Columbia, Canada [5] | |||
| ~ | 1917 | [27-28y] | - birth of daughter Gladys L Greene (b. 1917) in Ontario, Canada [5] | |||
| ~ | 1919 | [29-30y] | - birth of daughter Nellie J. E. Greene (b. 1919) in Ontario, Canada [5] | |||
| ? | May 5 | Died [4] | ||||
| Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Father's Birth | Mother's Birth |
|---|---|---|---|---|---|---|---|---|---|
| 1891 | James Green | 2 | Ontario | Methodist | Ontario | Ontario | |||
| 1901 | '' | 11 | Ontario r | 21 August 1889 | Baptist | German | |||
| 1911 | James W Green | 21 | Dunnville | Aug 1889 | '' | English | Barber | ||
| 1921 | James W Greene | 31 | Ontario | '' | '' | Manager | Ontario | Ontario |
Notes
| Date | Place | Event | ||
|---|---|---|---|---|
| 9 | Jun | 1915 | Vernon (or Grand Forks), British Columbia | Enlisted in the 54th Bn |
| 27 | Oct | " | -discharged as medically unfit - gonorrhoel rheumatism | |
| -drank wood alcohol in toddy to warm up and became 70% blind | ||||
| 31 | Mar | 1916 | Port Arthur | Enlisted again |
| 7 | May | 1917 | Shorncliffe, England | T.O.S. (Taken On Strength) |
| 31 | " | " | " | Concussion during air raid over Folkestone and Shorncliffe |
| Adm Moore Bks Hosp | ||||
| 23 | Jun | " | F'stone | Tfd to Westcliffe Eye & Ear Hp |
| 3 | Jul | " | " | discharged |
| 5 | " | " | S'cliffe | T.O.S. 1st CCD Buxton |
| 14 | Aug | " | Ceases on bourn 1st CCD Bux | |
| S.O.S. (Struck off strength) to Canada for discharge | ||||
Last updated 12 Oct 2025 by Andrew Billyard
Other Actions: