[Year] | [Date] | [Age] | [Event] | |||
1850 | Jun 8 | Born in Pangbourne, Berkshire, England [1, 2] | ||||
1851 | [<1y] | Lived in Pangbourne, Pangbourne, Berkshire, England [1] | ||||
1871 | [20-21y] | Lived in Church Farm, Compton, Berkshire, England [3] | ||||
1875 | Dec 2 | [25y, 5m, 24d] | Married Mary Jane Gard (b. 1853) in Parish Church, Bridgewater, Somerset, England [7] Married by banns by R. Lauderman Jones. Witnessed by Elizabeth Gard (b. 1850) & Thomas Rosier |
|||
~ | 1876 | [25-26y] | - birth of son Robert Lyford (b. 1876) in England [8] | |||
1879 | Oct 18 | [29y, 4m, 10d] | - birth of daughter Elizabeth Lyford (b. 1879) in Bridgewater, Somerset, England [2, 9] | |||
1881 | [30-31y] | Lived in Albert St. (Manchips Bldgs), Bridgewater, Somerset, England [4] | ||||
" | Oct 7 | [31y, 3m, 29d] | - birth of daughter Alice Lyford (b. 1881) in Bridgewater, Somerset, England [2, 10] | |||
1884 | Mar 13 | [33y, 9m, 5d] | - birth of daughter Kathleen Lyford (b. 1884) in Bridgewater, Somerset, England [2, 11] | |||
1886 | Aug 26 | [36y, 2m, 18d] | - birth of daughter Clara Lyford (b. 1886) in England [2] | |||
1889 | Apr 7 | [38y, 9m, 30d] | - birth of daughter Bertha Lyford (b. 1889) in Ontario, Canada [2] | |||
1891 | [40-41y] | Lived in St. Lawrence Ward, Toronto East, Ontario, Canada [5] | ||||
" | Jul 22 | [41y, 1m, 14d] | - birth of son Albert Lyford (b. 1891) in Ontario, Canada [2] | |||
1894 | Jan 7 | [43y, 6m, 30d] | - birth of son Burtrand Lyford (b. 1894) in Toronto, Ontario, Canada [2, 12] | |||
1896 | Mar 1 | [45y, 8m, 22d] | - birth of son William Lyford (b. 1896) in Ontario, Canada [2] | |||
1898 | Oct 7 | [48y, 3m, 29d] | - birth of son Edward Lyford (b. 1898) in Ontario, Canada [2] | |||
1901 | [50-51y] | Lived in Toronto East, Toronto, Ontario, Canada [2] | ||||
" | [50-51y] | Lived in Toronto East, | ||||
1911 | [60-61y] | Lived at 34 Howie Roe, Toronto, Ontario, Canada [6] |
Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Father's Birth | Mother's Birth | Immigrated |
---|---|---|---|---|---|---|---|---|---|---|
1851 | William Lyford | 5 | Pangbourne Berks | Scolar | ||||||
1871 | '' | 21 | Berks Worlds End Hampstead Norris | Ag Lab | ||||||
1881 | '' | 30 | Berks Pangbourn | Brickyard Labourer | ||||||
1891 | William Lyford | 40 | England | Salvation Army | Labourer | England | England | |||
1901 | '' | 50 | '' | June 8 1850 | '' | English | Lab. Packing | 1886 | ||
1911 | '' | 64 | '' | June 1847 | Methodist | '' | Pork Packer | 1887 |
Notes
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: