| [Year] | [Date] | [Age] | [Event] | |||
| ? | Born in Nottinghamshire, England [1] | |||||
| 1818 | Sep 20 | Baptised in Fledborough, Nottinghamshire, England [2, 3] | ||||
| 1841 | [22-23y] | Lived in Fledborough Rectory, Fledborough, Nottinghamshire, England [4] | ||||
| 1851 | [32-33y] | Lived in Copt Hill, Blidworth, Nottinghamshire, England [5] | ||||
| ? | Partnered with Thomas Johnson | |||||
| Census | Name | Age | Birth | Occ. |
|---|---|---|---|---|
| 1841 | Sarah Billyard | 21 | y | |
| 1851 | '' | 30 | Nottinghamshire Fledborough | House Keeper |
Notes
Last updated 12 Oct 2025 by Andrew Billyard
Other Actions: