[Year] | [Date] | [Age] | [Event] | |||
1883 | Born in East Drayton, Nottinghamshire, England [1, 2, 3] | |||||
1891 | [7-8y] | Lived on Main Street, Gamston, Nottinghamshire, England [1] | ||||
1901 | [17-18y] | Married Edward Rose in Southwell registration district, Nottinghamshire, England [3] | ||||
1902 | [18-19y] | - birth of son William Henry Rose (b. 1902) in Laxton, Nottinghamshire, England [2, 3] | ||||
1905 | [21-22y] | - birth of son Cyril Rose (b. 1905) in Laxton, Nottinghamshire, England [2, 3] | ||||
1907 | [23-24y] | - birth of daughter Doris Mary Rose (b. 1907) in Laxton, Nottinghamshire, England [2, 3] | ||||
1908 | [24-25y] | - birth of son Herbert Edward Rose (b. 1908) in Laxton, Nottinghamshire, England [2, 3] | ||||
1911 | [27-28y] | Lived in Morton Hill, Brickworks, Ranby, Babworth, Nottinghamshire, England [2] |
Census | Name | Age | Birth | Occ. |
---|---|---|---|---|
1891 | Eliza Billyard | 8 | Nottinshamshire East Drayton | Scholar |
1911 | Eliza Rose | 24 | East Drayton, Newark, Nottinghamshire |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: