[Year] | [Date] | [Age] | [Event] | |||
1890 | Jun 23 | Born in Dunnville, Ontario, Canada [1, 2] | ||||
1891 | [<1y] | Lived in Dunnville, Ontario, Canada [4] | ||||
1896 | [5-6y] | Emigrated from Dunnville, Ontario, Canada [3] | ||||
" | [5-6y] | Immigrated to United States [3] | ||||
? | Died in Milwaukee, Wisconsin, United States [5] |
Census | Name | Age | Birth | Religion | Father's Birth | Mother's Birth |
---|---|---|---|---|---|---|
1891 | Charles W Billiard | 10/12 | Ontario | Baptist | Ontario | Ontario |
Notes
Date | Place | Event | ||
---|---|---|---|---|
23 | Feb | 1918 | Winnipeg, Manitoba, Canada | Enlisted (private) |
8 | Apr | " | Canada | embarked for England |
19 | " | " | England | arrived |
" | " | " | Seaford, England | T.O.S. [taken on strength] |
to 26 Jul 1918 | Had diptheria | |||
16 | Oct | " | S.O.S. [struck off strength] 8th Bn | |
to 2 Jan 1919 | (Field) | Influenza Adm [admitted] | ||
4 | Jan | 1919 | (Field) | To hospital in field |
26 | " | " | Ripon, England | Transfer to England for demobilization as coal miner and posted to N.S. Regtl. Depot |
12 | Mar | " | Rhyl, Wales | S.O.S. to No. 6 M P.W. |
29 | " | " | S.O.S. C.E.F. Canada | |
24 | Apr | " | T.O.S. No. 6 DD and posted to Cas Coy. on transfer frmo CSC Halifax | |
26 | Apr | " | Halifax, Nova Scotia | Discharged |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: