| [Year] | [Date] | [Age] | [Event] | |||
| ? | Partnered with Benjamin Green (b. 1704) According to [1] (p. 18), Benjamin also had a son named Hezekiah. |
|||||
| ≤ | 1796 | - birth of son Joseph Green (b. 1796) in British North America [2] | ||||
| ≤ | " | - birth of son Benjamin Green (b. 1796) in British North America [2] | ||||
| ≤ | " | - birth of son Jacob Green (b. 1796) in British North America [2] | ||||
| ≤ | " | - birth of daughter Jemima Green (b. 1796) in British North America [2] | ||||
| ≤ | " | - birth of daughter Sarah Green (b. 1796) in British North America [2] | ||||
| ≤ | " | - birth of daughter Lucretia Green (b. 1796) in British North America [2] | ||||
| ≤ | " | - birth of daughter Phebe Green (b. 1796) in British North America [2] | ||||
| ≤ | " | - birth of daughter Hannah Green (b. 1796) in British North America [2] | ||||
| " | Died | |||||
Last updated 12 Oct 2025 by Andrew Billyard
Other Actions: