[Year] | [Date] | [Age] | [Event] | |||
~ | 1811 | Born in Ireland [1] | ||||
? | Partnered with Samuel Carnes (b. 1806) | |||||
~ | 1830 | [18-19y] | - birth of son Richard Carnes (b. 1830) in Ireland [1] | |||
~ | 1838 | [26-27y] | - birth of son John Carnes (b. 1838) in Upper Canada [1] | |||
~ | 1840 | [28-29y] | - birth of son William Carnes (b. 1840) in Upper Canada [1] | |||
1851 | [39-40y] | Lived in Moulton Township, Haldimand County, Ontario, Canada [1] |
Census | Name | Age | Birth | Religion | Occ. |
---|---|---|---|---|---|
1851 | Elizabeth Carnes | 40 | Ireland | Presbyterian Free | Labourer |
Notes
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: