| [Year] | [Date] | [Age] | [Event] | |||
| ~ | 1860 | Born in Ontario, Canada [1] | ||||
| 1861 | [~<1y] | Lived in Dunnville, Ontario, Canada [2] | ||||
| 1871 | [10-11y] | Lived in Dunnville, Ontario, Canada [1] | ||||
| Census | Name | Age | Birth | Religion | Origin | Occ. |
|---|---|---|---|---|---|---|
| 1861 | Fany Green | 2 | Canada West | Disciple of Christ | None | |
| 1871 | Fanny Green | 11 | Ontario | Methodist | English |
Last updated 12 Oct 2025 by Andrew Billyard
Other Actions: