[Year] | [Date] | [Age] | [Event] | |||
~ | 1824 | Born in Stevenage, Hertfordshire, England [1, 2] | ||||
1843 | Apr 2 | [18-19y] | Married Mary Ansell (1822-1843) in Parish Church, Stevenage, Hertfordshire, England [1] Married by G B Blomfield |
|||
" | [18-19y] | - death of former spouse Mary Ansell (1822-1843) [7] | ||||
1845 | Jun 29 | [20-21y] | Married Elizabeth Threader (b. 1827) in Parish Church, St. Paul's Walden, Hertfordshire, England [8] Married (after banns) by Charles Hardy, Vicar |
|||
1846 | [21-22y] | - birth of daughter Hanah Palmer (b. 1846) in St Paul's Walden, Hertfordshire, England [3] | ||||
1850 | [25-26y] | - birth of daughter Sarah Palmer (1850-1851) in St Paul's Walden, Hertfordshire, England [3] | ||||
1851 | [26-27y] | Lived in Church End, St. Paul's Walden, Hertfordshire, England [3] | ||||
" | [26-27y] | - death of daughter Sarah Palmer (1850-1851) [9] | ||||
1852 | [27-28y] | - birth of son William Palmer (b. 1852) in St Paul's Walden, Hertfordshire, England [4] | ||||
~ | 1855 | [30-31y] | - birth of son Edward Palmer (b. 1855) in Stevenage, Hertfordshire, England [5] | |||
~ | 1858 | [33-34y] | - birth of son Henry Palmer (b. 1858) in Stevenage, Hertfordshire, England [5] | |||
~ | 1860 | [35-36y] | - birth of daughter Elizabeth Palmer (b. 1860) in Stevenage, Hertfordshire, England [5] | |||
1861 | [36-37y] | Lived at 2 Ponderwick, St Ippollitts, Hertfordshire, England [4] | ||||
~ | 1865 | [40-41y] | - birth of daughter Martha Palmer (b. 1865) in Hitchin, Hertfordshire, England [2] | |||
~ | 1867 | [42-43y] | - birth of son George Palmer (b. 1867) in Hitchin, Hertfordshire, England [2] | |||
~ | 1870 | [45-46y] | - birth of daughter Sarah Palmer (b. 1870) in Stevenage, Hertfordshire, England [2] | |||
1871 | [46-47y] | Lived in Norton Green, Stevenage, Hertfordshire, England [5] | ||||
1881 | [56-57y] | Lived in Norton Green, Stevenage, Hertfordshire, England [2] | ||||
≤ | 1891 | [66-67y] | Died [6] |
Census | Name | Age | Birth | Occ. |
---|---|---|---|---|
1851 | Samuel Palmer | 27 | Hertfordshire Stevenage | Agriculture Labourer |
1861 | '' | 37 | '' | '' |
1871 | '' | 47 | Herts Stevenage | Agricultural Labourer |
1881 | '' | 57 | Hertfordshire Stevenage | Ag Lab |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: