[Year] | [Date] | [Age] | [Event] | |||
1893 | Jan 19 | Born in Ontario, Canada [1] | ||||
1915 | Apr 17 | [22y, 2m, 29d] | Married Martin Benjamin Wright (b. 1878) in St Catharines, Lincoln County, Ontario, Canada [2] . Witnessed by Annie Shand & Eric Smith |
Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. |
---|---|---|---|---|---|---|---|
1901 | Irene Bell | 8 | Ontario | January 19 93 | Methodist | African | |
1911 | '' | 18 | '' | January 1893 | '' | Negro | none |
1911 | '' | '' | '' | '' | '' | '' | '' |
1911 | '' | '' | '' | '' | '' | '' | '' |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: