[Year] | [Date] | [Age] | [Event] | |||
~ | 1880 | Jul | Born in Walesby, Nottinghamshire, England [1] | |||
1881 | [~<1y] | Lived on Town Street, Walesby, Nottinghamshire, England [1] | ||||
1901 | [20-21y] | Lived at 63 John Street, Worksop, Nottinghamshire, England [2] | ||||
" | [20-21y] | Married Eleanor Fillingham (b. 1877) in Southwell registration district, Nottinghamshire, England [4] | ||||
" | Jul 20 | [~21y] | - birth of son John William Billyard (b. 1901) in Worksop, Nottinghamshire, England [3, 4] | |||
1903 | [22-23y] | - birth of son Fred Billyard (b. 1903) in Worksop, Nottinghamshire, England [3, 4] | ||||
1911 | [30-31y] | Lived at 18 Bridge Terrace, Worksop, Nottinghamshire, England [3] | ||||
? | Nov 29 | Died in Possibly In Worksop, Nottinghamshire, England |
Census | Name | Age | Birth | Occ. |
---|---|---|---|---|
1881 | J. W. Billyard | 9 months | Nottinghamshire Walesby | |
1901 | William Billyard | 20 | '' | |
1911 | '' | 30 | Walesby. Nottinghamshire | Coal Miner (Dewer) |
Last updated 15 Sep 2024 by Andrew Billyard
Other Actions: