Count | Name | (Phonetic Code) |
2 | Avian | A150 |
2 | Abrahams, Abraham | A165 |
1 | Astley | A234 |
6 | Austin, Acton, Ashton | A235 |
14 | Ashmore | A256 |
1 | Auger | A260 |
18 | Ayto | A300 |
1 | Adwicke | A320 |
1 | Aitchison | A322 |
1 | Addison | A325 |
3 | Audette | A330 |
5 | Alvey, Alpha | A410 |
1 | Allsop | A421 |
7 | Allison, Alexander | A425 |
1 | Aldridge | A436 |
3 | Allen | A450 |
2 | Allender | A453 |
2 | Alemand, Almond | A455 |
1 | Aylmers | A456 |
1 | Amphlett | A514 |
2 | Amis | A520 |
2 | Ansell | A524 |
3 | Annison | A525 |
1 | Anthony | A535 |
9 | Anderson, Andrews | A536 |
6 | Arsenault | A625 |
1 | Armstrong | A652 |
12 | Arnott | A653 |
15 | Arnold | A654 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
25 | Bush, Beck, Bessey, Biggs | B200 |
6 | Bishop, Busby | B210 |
5 | Bickford | B216 |
1 | Boswell | B240 |
1 | Bacon | B250 |
3 | Beauchamp | B251 |
11 | Buchner | B256 |
26 | Biggar, Baker, Bucher, Buker | B260 |
3 | Bygraves | B261 |
7 | Batey, Baty, Boot, Byott, Booth, Boddy | B300 |
1 | Bedford | B316 |
3 | Badgley | B324 |
1 | Batley | B340 |
1 | Butler | B346 |
9 | Boyton | B350 |
2 | Badnarek | B356 |
60 | Bell, Ball, Bull, Beel, Bailey, Boyle, Blow | B400 |
1 | Bullivant | B415 |
8 | Black, Blake | B420 |
8 | Blackwell, Billycald, Bleakley | B424 |
15 | Billet, Bilyead, Billiad, Billyad, Billit, Billiat, Billyead | B430 |
1 | Boulton | B435 |
1 | Billial | B440 |
44 | Billiald, Billyald, Billialld, Billyeald, Billild, Billialde | B443 |
2 | Blyler | B446 |
4 | Billington, Billings | B452 |
6 | Billiar, Blair | B460 |
998 | Billyard, Billiard, Bilyard, Biliard, Billyards, Bellyard, Bullard, Billard, Ballard | B463 |
5 | Beam, Benney, Bohun, Bone | B500 |
1 | Baines | B520 |
2 | Binghley, Beamsley | B524 |
5 | Benjamin | B525 |
1 | Bond | B530 |
6 | Boynton | B535 |
1 | Bender | B536 |
2 | Bonnell | B540 |
1 | Bowman | B550 |
1 | Beaumont | B553 |
1 | Binner | B560 |
16 | Boyer, Barry, Barreau, Beer, Barrie | B600 |
4 | Barber, Brybrow | B616 |
31 | Briggs, Burch, Brockie, Brace, Burrows | B620 |
6 | Brookfield, Barresford, Braisby | B621 |
2 | Burges, Burgess | B622 |
7 | Burkett, Brightwell, Bristol, Barstow | B623 |
6 | Broughall, Barraclough, Brazlbie, Brocklesby | B624 |
1 | Breechman | B625 |
1 | Barker | B626 |
8 | Bird, Brett, Bradt, Brady, Burd, Barratt | B630 |
1 | Bradbury | B631 |
12 | Birdsall, Bridges, Bridger, Burtch, Bratchey, Beardsley, Braddick, Bradshaw | B632 |
7 | Bartle, Bradley, Bartlett | B634 |
8 | Barton, Breedon, Briton, Burton, Britain | B635 |
29 | Brown, Brine, Browne | B650 |
11 | Barnes, Burns, Barns | B652 |
2 | Burnham, Borrowman | B655 |
6 | Bernhardt, Barnhart, Bruner | B656 |
6 | Brierley | B664 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
2 | Cowie | C000 |
15 | Cobb, Coupe | C100 |
1 | Chappelle | C140 |
1 | Chaplin | C145 |
5 | Coveney | C150 |
2 | Chapman | C155 |
1 | Cooper | C160 |
12 | Cook, Cox, Cooke | C200 |
2 | Cosby, Cassibu | C210 |
36 | Cockburn | C216 |
23 | Cassidy | C230 |
1 | Castle | C234 |
14 | Chesney, Cuckson | C250 |
4 | Cocking, Cockings | C252 |
1 | Cochrane | C265 |
1 | Cuddy | C300 |
4 | Chadwick, Coates | C320 |
1 | Cadwell | C340 |
3 | Cheetham, Cotton, Cudney | C350 |
1 | Coddington | C352 |
1 | Choatre | C360 |
4 | Citrino, Citrano | C365 |
5 | Cool, Cooley, Cowell | C400 |
5 | Culp | C410 |
2 | Colibaba | C411 |
2 | Clapper | C416 |
12 | Coules, Collis | C420 |
1 | Calkins | C425 |
16 | Collins | C452 |
6 | Clements, Coleman, Climenhaga | C455 |
2 | Claire, Clair | C460 |
28 | Clark, Clarke | C462 |
3 | Conway, Con | C500 |
5 | Campbell, Canfield | C514 |
1 | Cammack | C520 |
1 | Conta | C530 |
1 | Cynderman | C536 |
17 | Cummings, Cunningham | C552 |
4 | Connors | C562 |
1 | Cumerlato | C564 |
6 | Currey, Carey, Currie, Crow, Crowe | C600 |
5 | Crawford | C616 |
5 | Crooks, Charrois, Cross, Carrick | C620 |
3 | Christian | C623 |
1 | Crysler | C624 |
1 | Crickmore | C625 |
1 | Creed | C630 |
1 | Critchfield | C632 |
2 | Cartier | C636 |
3 | Curl, Carle | C640 |
11 | Crumb | C651 |
63 | Carnes, Carns, Cornish | C652 |
1 | Current | C653 |
1 | Crumwell | C654 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
49 | Dawe, Daw, Day, Dye | D000 |
2 | Davis, Dobbs | D120 |
1 | Dayfoot | D130 |
3 | Duffield | D143 |
4 | Vries, de | D162 |
4 | Dawsy, Diggs, Dueck | D200 |
9 | Dickhout, Dossett, Dickout | D230 |
2 | Douglas | D242 |
5 | Duggan, Disney, Dickson | D250 |
2 | Deskins, Dickinson | D252 |
1 | Dugray | D260 |
1 | Ditch | D320 |
5 | Dell, Doyle, Daley | D400 |
1 | Delves | D412 |
1 | Delpellano | D414 |
1 | Dolber | D416 |
1 | Dollis | D420 |
1 | Dalehanty | D453 |
2 | Deller | D460 |
2 | Dunn, Dohn | D500 |
1 | Duncombe | D525 |
6 | Dannitt, Dannatt, Dent | D530 |
2 | Dunlevy | D541 |
3 | Dunham | D550 |
1 | Denyer | D560 |
2 | Draper | D616 |
3 | Drake, Dorsey | D620 |
1 | Darwin | D650 |
2 | Dorrington | D652 |
2 | Drury | D660 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
1 | Everett | E163 |
7 | Eberle | E164 |
1 | Everingham | E165 |
1 | Esterbrooks | E236 |
1 | Ekin | E250 |
10 | Ecker | E260 |
1 | Ethingham | E352 |
1 | Edwards | E363 |
4 | Elley | E400 |
7 | Elson | E425 |
5 | Emigh | E520 |
30 | England | E524 |
1 | Emmat | E530 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
1 | Fee | F000 |
1 | Fox | F200 |
30 | Foster | F236 |
2 | Fishell | F240 |
2 | Fisher | F260 |
1 | Fitzpatrick | F321 |
1 | Flewbill | F414 |
2 | Flook | F420 |
1 | Faulkner | F425 |
11 | Fletcher | F432 |
1 | Fillingham | F452 |
1 | Flear | F460 |
2 | Flowers | F462 |
1 | Fountain | F535 |
2 | Forster, Forrest | F623 |
1 | Fraser | F626 |
4 | Ford | F630 |
1 | Fortner | F635 |
1 | Farrell | F640 |
2 | Fralick | F642 |
4 | Furlong | F645 |
3 | Frances, French, Franklin | F652 |
3 | Freeman | F655 |
4 | Farmer | F656 |
3 | Farrer, Fryer | F660 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
3 | Ghee, Gee | G000 |
2 | Goobie | G100 |
1 | Gibbs | G120 |
1 | Gabbitas | G132 |
2 | Gibbons | G152 |
10 | Gifford | G163 |
1 | Gocha | G200 |
2 | Gadbehere, Godfrey | G316 |
1 | Goodall | G340 |
1 | Giddings | G352 |
3 | Goodrich | G362 |
1 | Gill | G400 |
24 | Gillap, Gilap, Gallap | G410 |
1 | Glover | G416 |
2 | Giles | G420 |
1 | Gillett | G430 |
1 | Golden | G435 |
1 | Gallard | G463 |
1 | Goheen | G500 |
1 | Gains | G520 |
3 | Ghant, Gaunt | G530 |
6 | Gray, Gear | G600 |
5 | Grabowski, Graves | G612 |
1 | Griffiths | G613 |
11 | Gard, Gord | G630 |
12 | Gordon, Gardener | G635 |
5 | Gerald | G643 |
278 | Green, Greene, Graham | G650 |
2 | Granger | G652 |
2 | Greenwood | G653 |
3 | Gorman | G655 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
1 | Howey | H000 |
2 | Hobbs | H120 |
1 | Hobson | H125 |
2 | Huffman, Hoffman | H155 |
1 | Hubbard | H163 |
2 | Hook, House | H200 |
1 | Hughes | H220 |
2 | Hawkesmoore | H225 |
1 | Heustis | H232 |
2 | Hasting, Higdon | H235 |
1 | Haslam | H245 |
5 | Hewison, Hickson | H250 |
1 | Heckenbury | H251 |
1 | Hasman | H255 |
1 | Houser | H260 |
6 | Hyde, Hade | H300 |
1 | Hedges | H322 |
7 | Hodgson, Hutchinson, Hodgkinson | H325 |
15 | Hutton, Hayden | H350 |
14 | Hall, Hill, Howell, Hiley | H400 |
1 | Halabi | H410 |
1 | Hulbert | H416 |
1 | Hollychuck | H422 |
3 | Holt | H430 |
1 | Holden | H435 |
2 | Holmes | H452 |
3 | Holland | H453 |
2 | Holoran | H465 |
9 | Hume, Hannah, Ham | H500 |
3 | Hempsall | H512 |
1 | Hampton | H513 |
2 | Hambly, Hambel | H514 |
1 | Hamburgh | H516 |
17 | Haynes, Hincks, Haines, Hems | H520 |
1 | Hancock | H522 |
2 | Hannigan | H525 |
1 | Hainsworth | H526 |
11 | Hunt, Hinde, Hand, Homuth | H530 |
2 | Hindmarch | H535 |
2 | Henderson | H536 |
2 | Hnilicam | H542 |
3 | Hamilton | H543 |
1 | Hanen | H550 |
2 | Hemmings | H552 |
29 | Harper | H616 |
8 | Harris | H620 |
37 | Horswill | H624 |
3 | Harrison | H625 |
5 | Hayward, Howard | H630 |
1 | Hertzl | H632 |
3 | Hardman, Horton | H635 |
1 | Hurren | H650 |
7 | Hirons, Harrington | H652 |
2 | Horner, Harner | H656 |
1 | Horrord | H663 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
3 | Indall | I534 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
1 | Jaggs | J200 |
1 | Jacob | J210 |
12 | Jackson | J250 |
2 | Jagger | J260 |
30 | Julian | J450 |
38 | Jinks, Jones, James | J520 |
1 | Johnston | J523 |
16 | Johnson, Jamson, Jenkinson, Johnshon | J525 |
10 | Jordon, Jordan | J635 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
3 | Kubota | K130 |
3 | Keast | K230 |
1 | Kotnik | K352 |
1 | Kelly | K400 |
1 | Klapp | K410 |
1 | Klonikowski | K452 |
1 | Kohn | K500 |
1 | Kemp | K510 |
4 | King | K520 |
1 | Kingsborough | K521 |
1 | Kent | K530 |
1 | Knutson | K532 |
1 | Knowles | K542 |
3 | Kenner | K560 |
2 | Kirkby | K621 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
1 | Levette | L130 |
2 | Laberfarr | L161 |
23 | Lyford, Lippert, Lafferty | L163 |
11 | Lucci, Leach, Leake, Loewke, Leech, Locke, Legg | L200 |
3 | Lucas, Lacasse | L220 |
1 | Leslie | L240 |
6 | Leclaire | L246 |
3 | Logon, Lawson, Logan | L250 |
1 | Liddie | L300 |
54 | Little | L340 |
1 | Laidman | L355 |
2 | Lawther, Leiter | L360 |
1 | Lodermeier | L365 |
4 | Lilley, Lowell | L400 |
1 | Lloyd | L430 |
5 | Lane | L500 |
6 | Lambert | L516 |
4 | Lang | L520 |
3 | Lunghino | L525 |
1 | Lundy | L530 |
2 | Lindsey | L532 |
2 | Landahl | L534 |
1 | Linton | L535 |
3 | Landry, Launder, Landers | L536 |
10 | Leeman, Lemon | L550 |
5 | Laming, Lanning, Lamming | L552 |
2 | Lowry | L600 |
5 | Lawrence, Lahring | L652 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
3 | Mayhew, Mayo | M000 |
4 | Mawbray | M160 |
9 | McKay, McGuey, McKee | M200 |
3 | McBay, McPhee | M210 |
3 | McPherson, MacPherson | M216 |
6 | Machesney, McGuigan, MaChesney, McChesney | M225 |
1 | McDowell | M234 |
5 | Macdonald, McDonald, MacDonald | M235 |
9 | Moseley, Muckle | M240 |
1 | Mickelson | M242 |
2 | Mclaren | M246 |
3 | Mason | M250 |
1 | McCoombs | M251 |
1 | MacKnight | M252 |
8 | McIntosh, McIntee, McIntyre | M253 |
2 | McConnell, McNally | M254 |
4 | McKinnon, McManus | M255 |
3 | Misner, McMurrar | M256 |
2 | Mosher | M260 |
1 | McCarthy | M263 |
2 | McCormick | M265 |
5 | Mudford | M316 |
11 | Mathews, Mitts, Matthews, Medge | M320 |
4 | Mitchell | M324 |
1 | Mattioli | M340 |
1 | Moyle | M400 |
26 | Males, Mills | M420 |
1 | Mylene | M450 |
8 | Milnes, Melansmith | M452 |
9 | Miller | M460 |
1 | Mellors | M462 |
12 | Mumby | M510 |
2 | Manchester | M522 |
6 | Minnitt, Mundy | M530 |
3 | Montgomery | M532 |
6 | Menton, Mountain | M535 |
9 | Monroe, Monro, Minor, Menheir | M560 |
11 | Moyer, Marr, Mayer, Moore, Murray | M600 |
1 | Morphew | M610 |
21 | Merrifield, Marvel, Marvell, Merriefield | M614 |
10 | Morris, Moroz, Mears | M620 |
1 | Marquis | M622 |
10 | Morton, Martin | M635 |
1 | Morningstar | M655 |
4 | Moriarty | M663 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
1 | Nye | N000 |
2 | Nock | N200 |
2 | Nuston | N235 |
5 | Nicholson | N242 |
1 | Newsome | N250 |
1 | Nottey | N300 |
3 | Nutson | N325 |
3 | Neil, Nowell | N400 |
4 | Nelson | N425 |
1 | Nankivell | N521 |
1 | Newman | N550 |
2 | Noris | N620 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
1 | Opdike | O132 |
1 | Offord | O163 |
8 | Oakes | O220 |
5 | Okeden | O235 |
3 | Ostrander | O236 |
1 | Osmond | O255 |
1 | Ottaway | O300 |
2 | Otter | O360 |
1 | Oliphant | O415 |
5 | Olsson | O425 |
1 | Olmsted | O452 |
1 | Owen | O500 |
1 | Orma | O650 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
2 | Pew | P000 |
5 | Page, Pacey | P200 |
1 | Peacock | P220 |
1 | Paquette | P230 |
1 | Pickering | P265 |
4 | Pitt, Piet, Piot | P300 |
2 | Pettiford | P316 |
3 | Potts | P320 |
2 | Pettit | P330 |
1 | Padlow | P340 |
2 | Pettengill, Pettinger | P352 |
7 | Potter | P360 |
9 | Petersen, Peters, Patterson, Petrucilla | P362 |
2 | Poole, Powell | P400 |
1 | Philippo | P410 |
1 | Philipps | P412 |
2 | Paloski | P420 |
1 | Pelham | P450 |
6 | Pullinger | P452 |
1 | Paulman | P455 |
14 | Palmer, Plumer | P456 |
3 | Payne, Paine, Penn | P500 |
1 | Pinnegar | P526 |
1 | Penhallurick | P546 |
21 | Pearo, Parry, Perry | P600 |
4 | Prevost | P612 |
1 | Privett | P613 |
13 | Powers, Price, Prowse, Pressey, Parish | P620 |
4 | Przysiezny | P622 |
10 | Pierson, Pearson, Parsons, Pragnall, Perkins, Parkin | P625 |
16 | Parkhurst, Parker | P626 |
1 | Partington | P635 |
1 | Proyn | P650 |
1 | Parmer | P656 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
4 | Quinn | Q500 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
2 | Roof | R100 |
1 | Robison | R125 |
1 | Rowbotham | R135 |
13 | Robinson, Robbins | R152 |
1 | Roper | R160 |
4 | Roberts, Robertson | R163 |
1 | Rayburn | R165 |
17 | Rose, Ross, Rees, Rogo, Rice | R200 |
1 | Rustie | R230 |
2 | Russell | R240 |
1 | Russon | R250 |
9 | Richman | R255 |
1 | Rosier | R260 |
1 | Rogers | R262 |
3 | Richardson, Richards | R263 |
5 | Reed, Read, Reid | R300 |
1 | Rodkey | R320 |
4 | Radcliffe, Redcliffe | R324 |
1 | Redhead | R330 |
1 | Riddel | R340 |
1 | Rutland | R345 |
2 | Ryder, Reeder | R360 |
2 | Rutherford | R361 |
1 | Riley | R400 |
1 | Raulph | R410 |
1 | Ranshaw | R520 |
1 | Rhinds | R532 |
2 | Randall | R534 |
3 | Reynolds | R543 |
5 | Raymond, Rayment | R553 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
7 | Shaw | S000 |
2 | Saybie | S100 |
1 | Spibie | S110 |
1 | Sibbick | S120 |
37 | Shipton | S135 |
1 | Sheffield | S143 |
3 | Spencer | S152 |
1 | Spent | S153 |
1 | Shipman | S155 |
1 | Shiber | S160 |
17 | Shepard, Shepperd, Sheppard, Shepherd | S163 |
3 | Sproule | S164 |
5 | Springstead, Severns | S165 |
15 | Shugg, Seago, Swazie, Swick | S200 |
3 | Scott | S230 |
5 | Schell, Schill | S240 |
3 | Skilton, Schultz, Schleuding | S243 |
5 | Sexsmith | S253 |
2 | Skinner | S256 |
1 | Sizer | S260 |
2 | Scarborough, Scruby | S261 |
3 | Secord, Scritchfield | S263 |
1 | Scrymgeour | S265 |
2 | Sweet | S300 |
1 | Stiff | S310 |
6 | Sweetapple, Sweetaple | S314 |
12 | Stephenson, Stevens, Stevenson | S315 |
1 | Sudburry | S316 |
5 | Stacey, Stuck, Setka | S320 |
1 | Setlock | S342 |
10 | Sutton, Seaton | S350 |
8 | Stanton | S353 |
2 | Staniland | S354 |
7 | Starsmore, Strickland | S362 |
12 | Stewart, Stuart | S363 |
5 | Shelley, Shelly | S400 |
1 | Sullivan | S415 |
1 | Silverthorn | S416 |
6 | Sayles, Slough | S420 |
6 | Sault, Shulty | S430 |
2 | Sheldon | S435 |
4 | Salmon, Sloman | S455 |
1 | Shean | S500 |
4 | Sampson | S512 |
1 | Sniveley | S514 |
3 | Sims, Swanwick | S520 |
1 | Sainsbury | S521 |
4 | Senkin, Swanson, Sansom | S525 |
29 | Smith, Shand | S530 |
1 | Smithson | S532 |
2 | Swinton, Snowdin | S535 |
1 | Smithers | S536 |
1 | Snell | S540 |
1 | Shannon | S550 |
1 | Sammons | S552 |
16 | Sarah, Sharey, Sara | S600 |
1 | Sharpling | S614 |
4 | Sarver | S616 |
5 | Sword, Sherrat, Short | S630 |
6 | Swartz | S632 |
2 | Soran, Sohram | S650 |
3 | Sernasie | S652 |
1 | Shearer | S660 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
1 | Tovell | T140 |
3 | Tosz | T200 |
2 | Tucker, Theiser | T260 |
2 | Tate, Todd | T300 |
1 | Tetford | T316 |
1 | Tattersall | T362 |
1 | Talcott | T423 |
10 | Taylor | T460 |
7 | Thompson | T512 |
3 | Templeton | T514 |
3 | Thomas, Tencha | T520 |
1 | Tinker | T526 |
5 | Tanner | T560 |
1 | Torrey | T600 |
2 | Thorpe | T610 |
1 | Treweek | T620 |
1 | Thursby | T621 |
14 | Threader | T636 |
5 | Tyrell, Tyrrell | T640 |
4 | Turner, Trinnard | T656 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
2 | Utley | U340 |
1 | Ulyeat | U430 |
6 | Uretschlager | U632 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
1 | Vosburgh | V216 |
1 | Vaughn | V250 |
2 | Viele, Valleau | V400 |
1 | Vaillancourt | V452 |
8 | Van | V500 |
1 | VanSickle | V522 |
1 | Vanslack | V524 |
24 | Vincent | V525 |
4 | Ecker, den, van | V535 |
1 | Vardy | V630 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
9 | Webster | W123 |
16 | Whybrow, Wibrow, Wybrow, Whibrow, Wybra, Webber, Wyebra | W160 |
2 | West | W230 |
3 | Wagstaff | W231 |
1 | Whichelo | W240 |
1 | Wiswould | W243 |
3 | Washington, Wiggins | W252 |
1 | Wiskenon | W255 |
1 | Weasner | W256 |
7 | Wood, Wade, White | W300 |
3 | Watts, Woods | W320 |
1 | Whitesell | W324 |
8 | Watson | W325 |
2 | Whitlock | W342 |
2 | Whitney | W350 |
1 | Whittington | W352 |
3 | Watters, Waters | W362 |
2 | Whitworth, Woodward | W363 |
1 | Waterman | W365 |
8 | Whaley, Wiley, Wieley | W400 |
4 | Willbrow, Wilbur | W416 |
14 | Wells, Wheelhouse, Wallace | W420 |
3 | Wilcox | W422 |
33 | Wilson, Wilkins, Wilkinson, Willson | W425 |
8 | Walker | W426 |
3 | Waltho | W430 |
4 | Walter, Walterson | W436 |
2 | William | W450 |
19 | Williams, Williamson, Welling | W452 |
6 | Winks | W520 |
1 | Wingrave | W526 |
1 | Winwood | W530 |
2 | Winterson, Winter | W536 |
1 | Wrybrow | W616 |
9 | Wright | W623 |
1 | Ward | W630 |
1 | Wordson | W632 |
1 | Wharrier | W660 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
1 | Yase | Y200 |
3 | Yaxley | Y240 |
2 | Yokom | Y250 |
43 | Yetman, Yatman, Yeatman, Yateman | Y355 |
3 | Young | Y520 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
2 | Zimmerman | Z565 |