Count | Name | (Phonetic Code) |
2 | Thorpe | 0RP |
1 | Thursby | 0RSP |
14 | Threader | 0RTR |
1 | Theiser | 0SR |
0 A F H J K L M N P R S T X |
1 | Ethingham | A0NK |
2 | Avian | AFN |
1 | Everingham | AFRN |
2 | Everett, Offord | AFRT |
2 | Yokom | AKM |
1 | Ekin | AKN |
1 | Wiggins | AKNS |
11 | Ecker, Auger | AKR |
8 | Oakes | AKS |
3 | Yaxley | AKSL |
3 | Wagstaff | AKST |
7 | Okeden, Acton | AKTN |
12 | Whaley, Elley, Wiley, Wieley | AL |
3 | Waltho | AL0 |
5 | Alvey, Alpha | ALF |
1 | Oliphant | ALFN |
3 | Wilcox | ALKK |
9 | Wilkins, Wilkinson | ALKN |
8 | Walker | ALKR |
1 | Alexander | ALKS |
2 | William | ALM |
2 | Alemand, Almond | ALMN |
1 | Aylmers | ALMR |
19 | Williams, Williamson, Olmsted | ALMS |
3 | Allen | ALN |
1 | Welling | ALNK |
2 | Allender | ALNT |
4 | Willbrow, Wilbur | ALPR |
14 | Wells, Wheelhouse, Wallace | ALS |
42 | Wilson, Elson, Allison, Olsson, Willson | ALSN |
1 | Allsop | ALSP |
1 | Ulyeat | ALT |
5 | Walter, Aldridge, Walterson | ALTR |
5 | Emigh | AM |
1 | Amphlett | AMFL |
2 | Amis | AMS |
1 | Emmat | AMT |
1 | Owen | AN |
1 | Anthony | AN0N |
3 | Young | ANK |
30 | England | ANKL |
1 | Wingrave | ANKR |
6 | Winks | ANKS |
2 | Ansell | ANSL |
3 | Annison | ANSN |
1 | Winwood | ANT |
3 | Indall | ANTL |
11 | Anderson, Winterson, Winter, Andrews | ANTR |
16 | Whybrow, Wibrow, Wybrow, Whibrow, Wybra, Webber, Wyebra | APR |
2 | Abrahams, Abraham | APRH |
7 | Eberle | APRL |
9 | Webster | APST |
1 | Opdike | APTK |
1 | Orma | ARM |
1 | Armstrong | ARMS |
15 | Arnold | ARNL |
12 | Arnott | ARNT |
1 | Wharrier | ARR |
6 | Arsenault | ARSN |
1 | Ward | ART |
1 | Wordson | ARTS |
6 | Uretschlager | ARTX |
1 | Yase | AS |
1 | Wiskenon | ASKN |
1 | Wiswould | ASLT |
1 | Osmond | ASMN |
1 | Weasner | ASNR |
2 | West | AST |
1 | Astley | ASTL |
2 | Austin | ASTN |
4 | Ostrander, Esterbrooks | ASTR |
26 | Ayto, Wood, Wade, White, Ottaway | AT |
1 | Adwicke | ATK |
2 | Utley | ATL |
2 | Whitlock | ATLK |
43 | Yetman, Yatman, Yeatman, Yateman | ATMN |
2 | Whitney | ATN |
1 | Whittington | ATNK |
2 | Otter | ATR |
1 | Whitworth | ATR0 |
1 | Waterman | ATRM |
3 | Watters, Waters | ATRS |
2 | Edwards, Woodward | ATRT |
3 | Watts, Woods | ATS |
1 | Whitesell | ATSL |
9 | Watson, Addison | ATSN |
3 | Audette | ATT |
1 | Whichelo | AXL |
14 | Ashmore | AXMR |
2 | Washington | AXNK |
1 | Aitchison | AXSN |
2 | Ashton | AXTN |
0 A F H J K L M N P R S T X |
1 | Fee | F |
1 | Vaughn | FKN |
1 | Fox | FKS |
2 | Viele, Valleau | FL |
2 | Flook | FLK |
1 | Faulkner | FLKN |
2 | Fillingham, Vaillancourt | FLNK |
1 | Philippo | FLP |
1 | Flewbill | FLPL |
1 | Philipps | FLPS |
1 | Flear | FLR |
2 | Flowers | FLRS |
11 | Fletcher | FLXR |
8 | Van | FN |
1 | VanSickle | FNSK |
1 | Vanslack | FNSL |
24 | Vincent | FNSN |
5 | Ecker, Fountain, den, van | FNTN |
1 | Farrell | FRL |
2 | Fralick | FRLK |
4 | Furlong | FRLN |
3 | Freeman | FRMN |
4 | Farmer | FRMR |
1 | Franklin | FRNK |
1 | Frances | FRNS |
1 | French | FRNX |
3 | Farrer, Fryer | FRR |
1 | Fraser | FRSR |
2 | Forster, Forrest | FRST |
5 | Ford, Vardy | FRT |
1 | Fortner | FRTN |
1 | Vosburgh | FSPR |
30 | Foster | FSTR |
1 | Fitzpatrick | FTSP |
2 | Fishell | FXL |
2 | Fisher | FXR |
0 A F H J K L M N P R S T X |
1 | Howey | H |
2 | Huffman, Hoffman | HFMN |
1 | Hedges | HJS |
1 | Hook | HK |
1 | Heckenbury | HKNP |
2 | Hawkesmoore | HKSM |
2 | Hickson | HKSN |
1 | Higdon | HKTN |
14 | Hall, Hill, Howell, Hiley | HL |
2 | Holmes | HLMS |
3 | Holland | HLNT |
1 | Halabi | HLP |
1 | Hulbert | HLPR |
2 | Holoran | HLRN |
3 | Holt | HLT |
1 | Holden | HLTN |
1 | Hollychuck | HLXK |
5 | Hume, Ham | HM |
1 | Homuth | HM0 |
3 | Hamilton | HMLT |
2 | Hemmings | HMNK |
2 | Hambly, Hambel | HMPL |
1 | Hamburgh | HMPR |
3 | Hempsall | HMPS |
1 | Hampton | HMPT |
1 | Hems | HMS |
4 | Hannah | HN |
1 | Hancock | HNKK |
2 | Hannigan | HNKN |
2 | Hincks | HNKS |
1 | Hanen | HNN |
14 | Haynes, Haines | HNS |
1 | Hainsworth | HNSR |
10 | Hunt, Hinde, Hand | HNT |
2 | Hindmarch | HNTM |
2 | Henderson | HNTR |
1 | Hubbard | HPRT |
2 | Hobbs | HPS |
1 | Hobson | HPSN |
1 | Hurren | HRN |
1 | Harrington | HRNK |
2 | Horner, Harner | HRNR |
6 | Hirons | HRNS |
29 | Harper | HRPR |
1 | Horrord | HRRT |
8 | Harris | HRS |
37 | Horswill | HRSL |
3 | Harrison | HRSN |
5 | Hayward, Howard | HRT |
2 | Hardman | HRTM |
1 | Horton | HRTN |
1 | Hertzl | HRTS |
2 | House, Hughes | HS |
1 | Haslam | HSLM |
1 | Hasman | HSMN |
3 | Hewison | HSN |
1 | Houser | HSR |
1 | Hasting | HSTN |
1 | Heustis | HSTS |
6 | Hyde, Hade | HT |
1 | Hodgkinson | HTKK |
4 | Hodgson | HTKS |
15 | Hutton, Hayden | HTN |
2 | Hutchinson | HXNS |
0 A F H J K L M N P R S T X |
1 | Gee | J |
10 | Gifford | JFRT |
1 | Jacob | JKP |
2 | Jagger | JKR |
1 | Jaggs | JKS |
12 | Jackson | JKSN |
30 | Julian | JLN |
1 | James | JMS |
2 | Jamson | JMSN |
1 | Jenkinson | JNKN |
23 | Jinks | JNKS |
14 | Jones | JNS |
12 | Johnson | JNSN |
1 | Johnston | JNST |
1 | Johnshon | JNXN |
2 | Gear | JR |
10 | Jordon, Jordan | JRTN |
1 | Giddings | JTNK |
0 A F H J K L M N P R S T X |
4 | Cowie, Ghee | K |
5 | Coveney | KFN |
1 | Goheen | KHN |
9 | Cook, Cooke | KK |
4 | Cocking, Cockings | KKNK |
36 | Cockburn | KKPR |
1 | Cochrane | KKRN |
3 | Cox | KKS |
3 | Cuckson | KKSN |
7 | Cool, Cooley, Gill, Cowell, Kelly | KL |
1 | Glover | KLFR |
1 | Calkins | KLKN |
6 | Clements, Coleman, Climenhaga | KLMN |
1 | Klonikowski | KLNK |
16 | Collins | KLNS |
30 | Gillap, Gilap, Culp, Gallap, Klapp | KLP |
2 | Colibaba | KLPP |
2 | Clapper | KLPR |
2 | Claire, Clair | KLR |
28 | Clark, Clarke | KLRK |
1 | Gallard | KLRT |
14 | Coules, Collis, Giles | KLS |
1 | Gillett | KLT |
1 | Golden | KLTN |
1 | Cammack | KMK |
16 | Cummings | KMNK |
1 | Kemp | KMP |
4 | Campbell | KMPL |
1 | Cumerlato | KMRL |
8 | Quinn, Conway, Con, Kohn | KN |
1 | Canfield | KNFL |
4 | King | KNK |
1 | Kingsborough | KNKS |
1 | Cunningham | KNNK |
3 | Kenner | KNR |
4 | Connors | KNRS |
1 | Gains | KNS |
5 | Ghant, Conta, Gaunt, Kent | KNT |
17 | Cobb, Coupe, Goobie | KP |
2 | Gibbons | KPNS |
1 | Cooper | KPR |
1 | Gibbs | KPS |
3 | Kubota | KPT |
1 | Gabbitas | KPTS |
10 | Gray, Currey, Carey, Currie, Crow, Crowe | KR |
1 | Griffiths | KRF0 |
5 | Crawford | KRFR |
2 | Graves | KRFS |
1 | Graham | KRHM |
1 | Carrick | KRK |
1 | Crickmore | KRKM |
2 | Kirkby | KRKP |
2 | Crooks | KRKS |
3 | Curl, Carle | KRL |
1 | Crysler | KRLR |
5 | Gerald | KRLT |
11 | Crumb | KRM |
1 | Crumwell | KRML |
3 | Gorman | KRMN |
277 | Green, Greene | KRN |
2 | Granger | KRNK |
62 | Carnes, Carns | KRNS |
3 | Greenwood, Current | KRNT |
1 | Cornish | KRNX |
3 | Grabowski | KRPS |
1 | Cross | KRS |
3 | Christian | KRSX |
14 | Gard, Cartier, Creed, Gord | KRT |
12 | Gordon, Gardener | KRTN |
1 | Critchfield | KRXF |
2 | Cosby, Cassibu | KSP |
26 | Cassidy, Keast | KST |
1 | Castle | KSTL |
1 | Cuddy | KT |
1 | Godfrey | KTFR |
2 | Goodall, Cadwell | KTL |
2 | Cotton, Cudney | KTN |
2 | Coddington, Kotnik | KTNK |
1 | Gadbehere | KTPH |
3 | Goodrich | KTRX |
1 | Coates | KTS |
1 | Gocha | KX |
0 A F H J K L M N P R S T X |
1 | Lawther | L0R |
19 | Lyford, Lafferty | LFRT |
1 | Levette | LFT |
6 | Leach, Leake, Loewke, Leech, Locke, Legg | LK |
6 | Leclaire | LKLR |
2 | Logon, Logan | LKN |
3 | Lucas, Lacasse | LKS |
4 | Lilley, Lowell | LL |
10 | Leeman, Lemon | LMN |
4 | Laming, Lamming | LMNK |
6 | Lambert | LMPR |
5 | Lane | LN |
4 | Lang | LNK |
3 | Lunghino | LNKN |
1 | Lanning | LNNK |
1 | Lundy | LNT |
2 | Landahl | LNTL |
1 | Linton | LNTN |
3 | Landry, Launder, Landers | LNTR |
2 | Lindsey | LNTS |
2 | Laberfarr | LPRF |
4 | Lippert | LPRT |
2 | Lowry | LR |
1 | Lahring | LRNK |
4 | Lawrence | LRNS |
1 | Leslie | LSL |
1 | Lawson | LSN |
2 | Liddie, Lloyd | LT |
54 | Little | LTL |
1 | Laidman | LTMN |
1 | Leiter | LTR |
1 | Lodermeier | LTRM |
5 | Lucci | LX |
0 A F H J K L M N P R S T X |
1 | Mayo | M |
6 | Mathews, Matthews | M0S |
2 | Mayhew | MH |
1 | Medge | MJ |
9 | McKay, McGuey, McKee | MK |
2 | McPhee | MKF |
3 | McPherson, MacPherson | MKFR |
1 | McGuigan | MKKN |
1 | Muckle | MKL |
2 | Mclaren | MKLR |
1 | Mickelson | MKLS |
2 | McManus | MKMN |
1 | McCoombs | MKMP |
1 | McMurrar | MKMR |
2 | McConnell, McNally | MKNL |
2 | McKinnon | MKNN |
1 | MacKnight | MKNT |
1 | McBay | MKP |
1 | McCarthy | MKR0 |
2 | McCormick | MKRM |
3 | McChesney | MKSN |
1 | McDowell | MKTL |
5 | Macdonald, McDonald, MacDonald | MKTN |
1 | Moyle | ML |
1 | Mylene | MLN |
8 | Milnes, Melansmith | MLNS |
9 | Miller | MLR |
1 | Mellors | MLRS |
26 | Males, Mills | MLS |
12 | Mumby | MMP |
9 | Monroe, Monro, Minor, Menheir | MNR |
6 | Minnitt, Mundy | MNT |
3 | Montgomery | MNTK |
6 | Menton, Mountain | MNTN |
2 | Manchester | MNXS |
4 | Mawbray | MPR |
11 | Moyer, Marr, Mayer, Moore, Murray | MR |
1 | Morphew | MRF |
21 | Merrifield, Marvel, Marvell, Merriefield | MRFL |
1 | Marquis | MRKS |
1 | Morningstar | MRNN |
4 | Moriarty | MRRT |
10 | Morris, Moroz, Mears | MRS |
10 | Morton, Martin | MRTN |
8 | Moseley | MSL |
3 | Mason | MSN |
2 | Misner | MSNR |
8 | McIntosh, McIntee, McIntyre | MSNT |
5 | Mudford | MTFR |
1 | Mattioli | MTL |
4 | Mitts | MTS |
4 | Mitchell | MXL |
2 | Mosher | MXR |
2 | Machesney, MaChesney | MXSN |
0 A F H J K L M N P R S T X |
1 | Nye | N |
2 | Nock | NK |
3 | Neil, Nowell | NL |
2 | Hnilicam | NLKM |
1 | Knowles | NLS |
4 | Nelson | NLSN |
1 | Newman | NMN |
1 | Nankivell | NNKF |
2 | Noris | NRS |
1 | Newsome | NSM |
2 | Nuston | NSTN |
1 | Nottey | NT |
4 | Nutson, Knutson | NTSN |
5 | Nicholson | NXLS |
0 A F H J K L M N P R S T X |
2 | Pew | P |
1 | Booth | P0 |
1 | Bohun | PHN |
3 | Page | PJ |
5 | Beck | PK |
5 | Bickford | PKFR |
1 | Peacock | PKK |
1 | Bacon | PKN |
11 | Buchner | PKNR |
23 | Biggar, Baker, Buker | PKR |
3 | Bygraves | PKRF |
1 | Pickering | PKRN |
1 | Biggs | PKS |
1 | Paquette | PKT |
62 | Bell, Ball, Bull, Beel, Poole, Bailey, Powell, Boyle, Blow | PL |
1 | Bullivant | PLFN |
8 | Black, Blake | PLK |
8 | Blackwell, Billycald, Bleakley | PLKL |
1 | Billial | PLL |
2 | Blyler | PLLR |
44 | Billiald, Billyald, Billialld, Billyeald, Billild, Billialde | PLLT |
1 | Pelham | PLM |
1 | Paulman | PLMN |
14 | Palmer, Plumer | PLMR |
10 | Pullinger, Billington, Billings | PLNK |
6 | Billiar, Blair | PLR |
998 | Billyard, Billiard, Bilyard, Biliard, Billyards, Bellyard, Bullard, Billard, Ballard | PLRT |
2 | Paloski | PLSK |
15 | Billet, Bilyead, Billiad, Billyad, Billit, Billiat, Billyead | PLT |
1 | Boulton | PLTN |
2 | Beam | PM |
1 | Bowman | PMN |
1 | Beaumont | PMNT |
1 | Beamsley | PMSL |
5 | Benney, Payne, Paine, Bone, Penn | PN |
5 | Benjamin | PNJM |
1 | Binghley | PNKL |
1 | Pinnegar | PNKR |
2 | Bonnell | PNL |
1 | Penhallurick | PNLR |
1 | Binner | PNR |
1 | Baines | PNS |
1 | Bond | PNT |
6 | Boynton | PNTN |
1 | Bender | PNTR |
37 | Pearo, Boyer, Parry, Barry, Barreau, Perry, Beer, Barrie | PR |
4 | Prevost | PRFS |
1 | Privett | PRFT |
2 | Bridger | PRJR |
4 | Bridges, Burges, Burgess | PRJS |
2 | Brockie | PRK |
3 | Brookfield | PRKF |
3 | Barraclough, Brocklesby | PRKL |
1 | Breechman | PRKM |
2 | Perkins, Parkin | PRKN |
17 | Parkhurst, Parker, Barker | PRKR |
23 | Briggs | PRKS |
3 | Burkett | PRKT |
2 | Broughall | PRL |
1 | Borrowman | PRMN |
1 | Parmer | PRMR |
30 | Brown, Brine, Proyn, Browne | PRN |
1 | Pragnall | PRNL |
1 | Burnham | PRNM |
6 | Bernhardt, Barnhart, Bruner | PRNR |
11 | Barnes, Burns, Barns | PRNS |
4 | Barber, Brybrow | PRPR |
6 | Brierley | PRRL |
15 | Powers, Price, Brace, Prowse, Pressey, Burrows | PRS |
2 | Barresford | PRSF |
1 | Brazlbie | PRSL |
7 | Pierson, Pearson, Parsons | PRSN |
1 | Braisby | PRSP |
4 | Przysiezny | PRSS |
2 | Bristol, Barstow | PRST |
8 | Bird, Brett, Bradt, Brady, Burd, Barratt | PRT |
1 | Braddick | PRTK |
9 | Bartle, Brightwell, Bradley, Bartlett | PRTL |
9 | Barton, Breedon, Briton, Burton, Britain, Partington | PRTN |
1 | Bradbury | PRTP |
4 | Birdsall, Beardsley | PRTS |
1 | Bradshaw | PRTX |
6 | Burch, Burtch, Bratchey, Parish | PRX |
6 | Bessey, Pacey | PS |
1 | Boswell | PSL |
1 | Busby | PSP |
10 | Batey, Pitt, Baty, Boot, Piet, Byott, Piot, Boddy | PT |
3 | Pettiford, Bedford | PTFR |
3 | Badgley | PTKL |
2 | Padlow, Batley | PTL |
1 | Butler | PTLR |
9 | Boyton | PTN |
1 | Pettengill | PTNJ |
1 | Pettinger | PTNK |
2 | Badnarek | PTNR |
7 | Potter | PTR |
9 | Petersen, Peters, Patterson, Petrucilla | PTRS |
3 | Potts | PTS |
2 | Pettit | PTT |
15 | Bush | PX |
3 | Beauchamp | PXMP |
5 | Bishop | PXP |
3 | Bucher | PXR |
0 A F H J K L M N P R S T X |
2 | Rutherford | R0RF |
2 | Roof | RF |
2 | Rogo | RK |
1 | Rogers | RKRS |
1 | Riley | RL |
1 | Raulph | RLF |
5 | Raymond, Rayment | RMNT |
3 | Reynolds | RNLT |
2 | Randall | RNTL |
1 | Rhinds | RNTS |
1 | Ranshaw | RNX |
13 | Robinson, Robbins | RPNS |
2 | Wrybrow, Roper | RPR |
1 | Rayburn | RPRN |
4 | Roberts, Robertson | RPRT |
1 | Robison | RPSN |
1 | Rowbotham | RPTM |
16 | Rose, Ross, Rees, Rosier, Rice | RS |
2 | Russell | RSL |
1 | Russon | RSN |
1 | Rustie | RST |
14 | Wright, Reed, Read, Reid | RT |
1 | Rodkey | RTK |
4 | Radcliffe, Redcliffe | RTKL |
1 | Riddel | RTL |
1 | Rutland | RTLN |
2 | Ryder, Reeder | RTR |
1 | Redhead | RTT |
9 | Richman | RXMN |
3 | Richardson, Richards | RXRT |
0 A F H J K L M N P R S T X |
1 | Severns | SFRN |
2 | Seago, Swick | SK |
1 | Skilton | SKLT |
1 | Scrymgeour | SKMJ |
2 | Skinner | SKNR |
1 | Scruby | SKP |
1 | Scarborough | SKRP |
2 | Secord | SKRT |
5 | Sexsmith | SKSS |
3 | Scott | SKT |
1 | Scritchfield | SKXF |
2 | Slough | SLF |
1 | Sullivan | SLFN |
1 | Silverthorn | SLFR |
4 | Salmon, Sloman | SLMN |
4 | Sayles | SLS |
5 | Sault | SLT |
28 | Smith | SM0 |
1 | Smithers | SM0R |
1 | Smithson | SM0S |
1 | Sammons | SMNS |
4 | Sampson | SMPS |
2 | Zimmerman | SMRM |
2 | Sims | SMS |
1 | Sniveley | SNFL |
1 | Swanwick | SNK |
2 | Senkin | SNKN |
1 | Snell | SNL |
1 | Sansom | SNSM |
1 | Swanson | SNSN |
1 | Sainsbury | SNSP |
2 | Swinton, Snowdin | SNTN |
1 | Cynderman | SNTR |
2 | Saybie | SP |
1 | Sibbick | SPK |
3 | Spencer | SPNS |
1 | Spent | SPNT |
1 | Spibie | SPP |
3 | Sproule | SPRL |
4 | Springstead | SPRN |
14 | Sarah, Sara | SR |
4 | Sarver | SRFR |
1 | Sohram | SRM |
1 | Soran | SRN |
3 | Sernasie | SRNS |
3 | Sword | SRT |
6 | Swartz | SRTS |
1 | Swazie | SS |
1 | Sizer | SSR |
2 | Sweet | ST |
1 | Stiff | STF |
12 | Stephenson, Stevens, Stevenson | STFN |
2 | Stuck, Setka | STK |
1 | Setlock | STLK |
10 | Sutton, Seaton | STN |
2 | Staniland | STNL |
8 | Stanton | STNT |
6 | Sweetapple, Sweetaple | STPL |
1 | Sudburry | STPR |
1 | Strickland | STRK |
4 | Citrino, Citrano | STRN |
6 | Starsmore | STRS |
12 | Stewart, Stuart | STRT |
3 | Stacey | STS |
0 A F H J K L M N P R S T X |
49 | Dawe, Daw, Day, Dye | T |
1 | Tovell | TFL |
3 | Duffield | TFLT |
4 | Vries, de | TFRS |
1 | Davis | TFS |
1 | Dayfoot | TFT |
1 | Dueck | TK |
2 | Douglas | TKLS |
2 | Duggan | TKN |
1 | Dickinson | TKNS |
2 | Dugray, Tucker | TKR |
1 | Diggs | TKS |
1 | Dickson | TKSN |
8 | Dickhout, Dickout | TKT |
5 | Dell, Doyle, Daley | TL |
1 | Delves | TLFS |
1 | Dalehanty | TLHN |
1 | Talcott | TLKT |
1 | Delpellano | TLPL |
1 | Dolber | TLPR |
12 | Taylor, Deller | TLR |
1 | Dollis | TLS |
3 | Templeton | TMPL |
7 | Thompson | TMPS |
2 | Thomas | TMS |
2 | Dunn, Dohn | TN |
1 | Duncombe | TNKM |
1 | Tinker | TNKR |
2 | Dunlevy | TNLF |
3 | Dunham | TNM |
6 | Tanner, Denyer | TNR |
6 | Dannitt, Dannatt, Dent | TNT |
1 | Tencha | TNX |
1 | Dobbs | TPS |
1 | Torrey | TR |
3 | Drake, Treweek | TRK |
5 | Tyrell, Tyrrell | TRL |
1 | Darwin | TRN |
2 | Dorrington | TRNK |
4 | Turner, Trinnard | TRNR |
2 | Draper | TRPR |
2 | Drury | TRR |
1 | Dorsey | TRS |
5 | Tosz, Dawsy | TS |
1 | Deskins | TSKN |
2 | Disney | TSN |
1 | Dossett | TST |
2 | Tate, Todd | TT |
1 | Tetford | TTFR |
1 | Tattersall | TTRS |
1 | Ditch | TX |
0 A F H J K L M N P R S T X |
7 | Shaw | X |
1 | Sheffield | XFLT |
1 | Shepherd | XFRT |
12 | Shugg | XK |
10 | Shelley, Schell, Shelly, Schill | XL |
1 | Shulty | XLT |
3 | Sheldon, Schleuding | XLTN |
1 | Schultz | XLTS |
1 | Shean | XN |
1 | Shannon | XNN |
1 | Shand | XNT |
1 | Chappelle | XPL |
1 | Chaplin | XPLN |
3 | Chapman, Shipman | XPMN |
1 | Shiber | XPR |
16 | Shepard, Shepperd, Sheppard | XPRT |
37 | Shipton | XPTN |
3 | Sharey, Charrois | XR |
1 | Sharpling | XRPL |
1 | Shearer | XRR |
2 | Sherrat, Short | XRT |
11 | Chesney | XSN |
3 | Chadwick | XTK |
1 | Cheetham | XTM |
1 | Choatre | XTR |