| [Year] | [Date] | [Age] | [Event] | |||
| 1875 | Feb 7 | Born in Ontario, Canada [1] | ||||
| ? | Partnered with Frederick W Hyde (b. 1870) | |||||
| 1896 | Jan 23 | [20y, 11m, 16d] | - birth of son Clifford Ernest Hyde (b. 1896) in Jarvis, Haldimand County, Ontario, Canada [1, 2] | |||
| 1897 | Oct 28 | [22y, 8m, 21d] | - birth of daughter Mary Jane Hyde (b. 1897) in Ontario, Canada [1] | |||
| 1899 | Dec 16 | [24y, 10m, 9d] | - birth of son William John Hyde (b. 1899) in Ontario, Canada [1] | |||
| Census | Name | Age | Birth | Birth Date | Religion | Origin |
|---|---|---|---|---|---|---|
| 1901 | Sarah J Hyde | 26 | Ontario | 7 Febrary 1875 | Church of England | English |
Last updated 20 Oct 2026 by Andrew Billyard
Other Actions: