| [Year] | [Date] | [Age] | [Event] | |||
| 1870 | Aug 4 | Born in England [1] | ||||
| ? | Partnered with Sarah Jennie Bartlett (b. 1875) | |||||
| 1896 | Jan 23 | [25y, 5m, 19d] | - birth of son Clifford Ernest Hyde (b. 1896) in Jarvis, Haldimand County, Ontario, Canada [1, 2] | |||
| 1897 | Oct 28 | [27y, 2m, 24d] | - birth of daughter Mary Jane Hyde (b. 1897) in Ontario, Canada [1] | |||
| 1899 | Dec 16 | [29y, 4m, 12d] | - birth of son William John Hyde (b. 1899) in Ontario, Canada [1] | |||
| Census | Name | Age | Birth | Birth Date | Religion | Origin | Occ. | Immigrated |
|---|---|---|---|---|---|---|---|---|
| 1901 | Frederick W. Hyde | 30 | England | 4 August 1870 | Church of England | English | Farm Laborer | 1889 |
Last updated 20 Oct 2026 by Andrew Billyard
Other Actions: